The Atlantic 38 motor yacht is an elegant and well-equipped yacht that is suitable for both longer voyages and weekend trips. She is characterized by her high quality of workmanship, comfort and solid seaworthiness.
The boat is in really good condition and only has minor visual defects.
The tarpaulin has also been newly made in 24.
Most recently, the complete underwater hull was done in winter 23/24 and provided with osmosis protection and antiflouling.
The two stable Volvo KAMD 42A engines run flawlessly and she is easy to handle thanks to the two engines and the bow thruster.
Windows: aluminum and stainless steel
Device carrier : Foldable (clearance height approx. 3.3 meters.
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Yacht | ||||||||
| Manufacturer | Atlantic | ||||||||
| Model | 38 | ||||||||
| Model Year | 1994 | ||||||||
| First watering | 1997 | ||||||||
| Cockpit | Aft | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Hydraulic | ||||||||
| CE Design category | B (Offshore, Outside coastal waters) | ||||||||
| CE passenger capacity | 12 | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 11,51 |
|---|---|
| Maximum width (in m) | 4,05 |
| Draught (in m) | 1,2 |
| Clearance height (in m) | 4 |
| Displacement (in kg) | 11000 |
Hull
| Boat identification number | CCL B I8 I7J2 92 |
|---|---|
| Color | White |
| Material | GRP |
| Hull type | Semi-glider |
Motor(s)
| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 430 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Volvo Penta | ||||||||
| Drive form | Drive with shaft | ||||||||
| |||||||||
| |||||||||
| Bow thruster | Sleipner new in 24 | ||||||||
| Motor control | Double lever | ||||||||
Tanks
| Fresh water | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Waste water | |||||||||||
| |||||||||||
| Fuel | |||||||||||
| |||||||||||
Accommodation
| Standing height | 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 2 | ||||||||||||
| |||||||||||||
| Total berths | 6 | ||||||||||||
| |||||||||||||
| WC Total | 2 | ||||||||||||
| |||||||||||||
| Showers | 2 | ||||||||||||
| |||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Microwave | Yes | ||||||
| Sink | Yes | ||||||
| Extractor hood | Yes | ||||||
Navigation
| VHF (radio) | Shipmate RS 8300 |
|---|---|
| GPS | Yes |
| Chart plotter | Raymarin |
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||
| |||||
| Consumer battery Quantity | 4 | ||||
| |||||
| Battery charger | 30A | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| Solar panels | Yes | ||||
| 12V connection | Yes | ||||
| Inverter | 3000Watt/sine converts 12 V to 230 V | ||||
| Underw. coating | Yes | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Yes | ||||
| Windshield wiper | Yes | ||||
| Deck lighting | Yes | ||||
| Anchor chain | Chain | ||||
| |||||
| Anchor harness | Plowshare anchor | ||||
Entertainment
| Radio | Yes |
|---|---|
| mp3 player | Yes |
| Bluetooth connector | Yes |
| Loudspeaker in the cockpit | Yes |
Deck equipment
| Deck showers | Yes |
|---|---|
| Bathing platform | Yes |
| Bathing platform rear door | Yes |
| Swimming ladder | Yes |
| Sea railing | Yes |
| Device carrier | Yes |
| Folding tool carrier | Yes |
Layout and other features
| Layout | Outside steering position |
|---|---|
| Boat hook | Yes |
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Camper top | Yes |
|---|
Safety equipment
| Bilge pump | Automatic |
|---|---|
| Bilge pump info | 3 pieces |
| Fire extinguisher | Yes |



