9 m x 3.20 m, draught 0.85 cm. Built in 1995 with numerous renovations (engine, technology, interior). Fully repaired, well maintained, ready to go.
It is with a heavy heart that I am selling my faithful companion JoPi due to a change to a new boat. It is a special boat. Unique appearance. Ingenious layout. Standing height! Very large aft cabin and surprisingly spacious bow cabin. Inside and outside steering position.
Very economical in terms of mooring fee (9m) and consumption (2.3 liters/h). Complete system for mobile Internet with outdoor antennas and WLAN router. Many sockets. Automatic shore power switchover. Easily self-sufficient for 3 days thanks to powerful batteries. Ideal for long stays. Huge fresh water tank.
A special feature is the dry exhaust with keel cooling. The engine is easy to maintain, does not need to be winterized and sounds good.
I have invested a lot. Gas system completely renewed in 2021. New batteries 2021. Inverter and charger new 2024 (Victron Multiplus 1200W). Bathroom newly renovated in 2023. Toilet new in 2022. Various professional carpentry jobs over the years, including a smart closet. New engine mounts in 2023. New alternator in 2023. New diesel tank in 2023. New anchor and anchor line in 2022. New outside steering position in 2023. Completely blasted and painted underwater hull in 2022. New mattresses in 2022. Various paintwork in 2023. New antifouling in 2024.
Basic data
| Boat category | Motorboats | ||||||
|---|---|---|---|---|---|---|---|
| Motorboats | Yacht | ||||||
| Manufacturer | De Jonghe | ||||||
| Model | Duetvlet | ||||||
| First watering | 1995 | ||||||
| Cockpit | Aft | ||||||
| Rudder | 2 steering wheels | ||||||
| Control system | Hydraulic | ||||||
| CE Design category | B (Offshore, Outside coastal waters) | ||||||
| |||||||
Dimensions
| Total length LOA (in m) | 9 |
|---|---|
| Maximum width (in m) | 3,02 |
| Draught (in m) | 0,85 |
Hull
| Color | White, blue |
|---|---|
| Color Description | Various paint jobs new in 2023 |
| Material | Steel |
| Hull type | Displacer |
Motor(s)
| |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 32 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Mitsubishi | ||||||||
| Drive form | Drive with shaft | ||||||||
| |||||||||
| |||||||||
| Bow thruster | Yes | ||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Waste water | |||||||||||
| |||||||||||
| Fuel | |||||||||||
| |||||||||||
Accommodation
| Standing height | 2,1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 2 | ||||||||||||
| |||||||||||||
| Total berths | 5 | ||||||||||||
| |||||||||||||
| WC Total | 1 | ||||||||||||
| |||||||||||||
| Showers | 1 | ||||||||||||
| |||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Sink | Yes | ||||||
Navigation
| Compass | Yes |
|---|---|
| Echo sounder | Yes |
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes |
|---|---|
| Starter battery Quantity | 1 |
| Consumer battery Quantity | 3 |
| Battery charger | Victron Multiplus 1200W |
| Battery main switch | Yes |
| Shore connection 220V | Yes |
| 12V connection | Yes |
| Rectifier | Yes |
| Operating hours counter | Yes |
| Underw. coating | Underwater hull completely blasted and painted in 2022 |
| Pressurized water system | Yes |
| Hot water system | Yes |
| Anchor chain | Leash |
| Anchor harness | Plowshare anchor |
Entertainment
| Radio | Yes |
|---|
Deck equipment
| Swimming ladder | Yes |
|---|---|
| Sea railing | Yes |
| Cockpit table | Yes |
Layout and other features
| Layout | Inside steering position, outside steering position, single front seat |
|---|---|
| Fishing rod holder | Yes |
| Boat hook | Yes |
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Cockpit tarpaulin | Yes |
|---|
Safety equipment
| Bilge pump | Electric |
|---|---|
| Fire extinguisher | Yes |
| Lifebuoys | Yes |
| Life jackets | Yes |
| Gas detector | Yes |
| Foghorn | Yes |



