On offer here is an extremely beautiful and well-maintained lover's boat made of steel and with a teak deck. The boat comes with a 3.5 t road trailer which has received a new MOT.
It impresses with its attention to detail, classic design and generous interior layout, and the entire boat is in a very good, painstakingly overhauled condition.
The main engine and bow thruster were newly installed in 2017.
All parts used, whether original or replaced in the restoration, come from very high-quality yacht building.
For individualists who are looking for a boat that is rarely found on the water....
. a baking deck to enjoy outings with friends or family.
Buy, set off on weekend trips and enjoy your vacation on the water this year.
Basic data
Boat category | Motorboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motorboats | Baking deck | ||||||||
Manufacturer | Shipyard construction | ||||||||
Model | Backdecker 9.0 | ||||||||
First watering | 1935 | ||||||||
Last refit year | 2024 | ||||||||
Cockpit | Midships | ||||||||
Rudder | 1 steering wheel | ||||||||
Control system | Hydraulic | ||||||||
Hardtop | Yes | ||||||||
CE Design category | C (coastal waters) | ||||||||
|
Dimensions
Total length LOA (in m) | 9 |
---|---|
Maximum width (in m) | 2,25 |
Draught (in m) | 0,6 |
Displacement (in kg) | 3000 |
Hull
Color | White |
---|---|
Material | Steel |
Hull type | Displacer |
Motor(s)
|
---|
Drive
Motor quantity | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 57 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Diesel | ||||||||
Main engine manufacturer | Craftmans | ||||||||
Drive form | Drive with shaft | ||||||||
| |||||||||
| |||||||||
Bow thruster | Vetus, new in 2017, 1 separate battery for bow thruster | ||||||||
Motor control | Single lever |
Tanks
Fresh water | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Waste water | |||||||||
| |||||||||
Fuel | |||||||||
|
Accommodation
Standing height | 1,9 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total cabins | 1 | ||||||||||||||||
| |||||||||||||||||
Total berths | 4 | ||||||||||||||||
| |||||||||||||||||
WC Total | 1 | ||||||||||||||||
|
Interior fittings
Sink | Yes |
---|
Navigation
Echo sounder | Yes |
---|---|
Position lamps | Yes |
Rudder level indicator | Yes |
Rev counter | Yes |
Technology
Battery | Yes |
---|---|
Starter battery Quantity | 1 |
Consumer battery Quantity | 1 |
Battery charger | Yes |
Battery main switch | Yes |
Shore connection 220V | Yes |
12V connection | Yes |
Operating hours counter | Yes |
Searchlight | Yes |
Windshield wiper | Yes |
Anchor chain | Stainless steel chain |
Anchor harness | Plowshare anchor |
Entertainment
Deck equipment
Swimming ladder | Yes |
---|---|
Sea railing | Yes |
Teak deck | Yes |
Teak cockpit | Yes |
Cockpit table | Yes |
Layout and other features
Layout | Inside steering position |
---|---|
Boat hook | Yes |
Fender | Yes |
Mooring ropes | Yes |
Paddle | Yes |
Covers
Full tarpaulin | Yes |
---|---|
Camper top | Yes |
Window cover | Yes |
Safety equipment
Bilge pump | Electric, Automatic |
---|---|
Fire extinguisher | Yes |
Lifebuoys | Yes |
Foghorn | Yes |