For sale due to new purchase, this Sea Ray 270 Sundancer DA in good condition.
- Location: Werder Havel
- YEAR OF MANUFACTURE: 2009
- L: 10.41 m
- B: 2.49 m
- Engine: IB Mercruiser 5.7 MPI MAG 220.59 kW, Bravo3 Duoprop.
- 315 liter fuel tank
- 110 liter fresh water tank
- 80 liter holding tank
- 25 liter hot water boiler (electric/motor heat)
- 4 sleeping places
- Bathroom/ WC
- Vacuum toilet
- Shower, rear shower
- Microwave
- Hob (electric, ethanol)
- Refrigerator
- Electric grill
- Radio
- PV system (230V)
- Air conditioning
- Completely new underwater coating
Currently in indoor winter camp.
Summer berth can be requested.
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Yacht | ||||||||
| Manufacturer | Sea Ray | ||||||||
| Model | 270 Sundancer DA | ||||||||
| First watering | 2009 | ||||||||
| Saltwater driven | Yes | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Hydraulic | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 10,41 |
|---|---|
| Maximum width (in m) | 2,49 |
| Draught (in m) | 1 |
| Clearance height (in m) | 3,07 |
| Displacement (in kg) | 3570 |
Hull
| Boat identification number | US-SERR1484A909 |
|---|---|
| Color | White, black |
| Material | GRP |
| Hull type | Semi-glider |
Motor(s)
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 300 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Gasoline | ||||||||
| Drive form | Z-drive | ||||||||
| |||||||||
| |||||||||
| |||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Waste water | |||||||||
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 1,9 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 1 | ||||||||||||||||
| |||||||||||||||||
| Total berths | 4 | ||||||||||||||||
| |||||||||||||||||
| WC Total | 1 | ||||||||||||||||
| |||||||||||||||||
| Showers | 2 | ||||||||||||||||
| |||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Hobs | Yes | ||||
| |||||
| Microwave | Yes | ||||
| Sink | Yes | ||||
| Grill | Kenyon electric grill | ||||
Navigation
| GPS | Gamrin GPS map |
|---|---|
| Chart plotter | Gamrin GPS map |
| Compass | Yes |
| Echo sounder | Gamrin GPS map |
| Speed display | Yes |
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||
| |||||
| Consumer battery Quantity | 1 | ||||
| |||||
| Battery charger | Yes | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| Solar panels | Yes | ||||
| 12V connection | Yes | ||||
| Rectifier | Yes | ||||
| Operating hours counter | Yes | ||||
| Searchlight | Yes | ||||
| Front headlights | Yes | ||||
| Underw. coating | Yes | ||||
| Pressurized water system | Yes | ||||
| Hot water system | 25 liter hot water boiler (electric/ engine heat) | ||||
| Windshield wiper | currently no arm mounted | ||||
| Deck lighting | Yes | ||||
| Anchor chain | Chain | ||||
| |||||
| Anchor harness | Plowshare anchor | ||||
Entertainment
| Radio | Yes |
|---|---|
| Television | Yes |
| CD | Yes |
| mp3 player | Yes |
| Loudspeaker in the cockpit | Yes |
| TV antenna | Yes |
Deck equipment
| Deck showers | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Bathing platform | Yes | ||||
| Bathing platform rear door | Yes | ||||
| Swimming ladder | Yes | ||||
| Sea railing | Yes | ||||
| Cockpit table | Yes | ||||
| Device carrier | Yes | ||||
Layout and other features
| Layout | Outside steering position, single seat in front |
|---|---|
| Boat hook | Yes |
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Awning | Yes |
|---|---|
| Harbor tarpaulin | Yes |
| Camper top | Yes |
Safety equipment
| Bilge pump | Automatic |
|---|---|
| Bilge alarm | Yes |
| Fire extinguishing system | Yes |
| Fire extinguisher | Yes |
| Foghorn | Yes |
| CE certificate | Yes |



