More information, VIDEO and pictures will follow shortly.
The boat has been more than extensively refurbished. The following was renewed or overhauled and only used for 77 operating hours: Engines incl. connecting rod. Crankshaft. Pistons and cylinders. Gear drives.
Toilets
Navigation, cameras for bathing platform and engine room
Stainless steel anchor including chain
All on-board feed-throughs with ball valves
Drive shafts
Propeller
Washbasins and fittings
Mattresses
All cushions
All tarpaulins,...
Batteries renewed in March 2025.
Basic data
Boat category | Motorboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motorboats | Yacht | ||||||||
Manufacturer | Garin | ||||||||
Model | 1550 | ||||||||
First watering | 2000 | ||||||||
Saltwater driven | Yes | ||||||||
Cockpit | Midships | ||||||||
Rudder | 1 steering wheel | ||||||||
Control system | Hydraulic | ||||||||
Flybridge | Yes | ||||||||
CE Design category | A (high seas) | ||||||||
|
Dimensions
Total length LOA (in m) | 15,5 |
---|---|
Maximum width (in m) | 4,34 |
Draught (in m) | 1,2 |
Clearance height (in m) | 3,7 |
Displacement (in kg) | 13000 |
Hull
Color | White |
---|---|
Material | GRP |
Hull type | Semi-glider |
Motor(s)
|
---|
Drive
Motor quantity | 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 860 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Diesel | ||||||||
Main engine manufacturer | Volvo Penta | ||||||||
Drive form | Drive with shaft | ||||||||
| |||||||||
| |||||||||
Bow thruster | Yes | ||||||||
Stern thruster | Yes | ||||||||
Motor control | Double lever |
Tanks
Fresh water | |||||||
---|---|---|---|---|---|---|---|
| |||||||
Waste water | |||||||
| |||||||
Fuel | |||||||
|
Accommodation
Standing height | 2 | ||||||
---|---|---|---|---|---|---|---|
Total cabins | 4 | ||||||
Total berths | 6 | ||||||
WC Total | 2 | ||||||
| |||||||
Showers | 1 | ||||||
|
Interior fittings
Refrigerators | Yes |
---|---|
Microwave | Yes |
Freezer | Yes |
Sink | Yes |
Dishwasher | Yes |
Navigation
Radar | Yes |
---|---|
VHF (radio) | Yes |
GPS | Yes |
Chart plotter | Yes |
Compass | Yes |
Echo sounder | Yes |
Speed display | Yes |
AIS | Yes |
On-board computer | Yes |
Position lamps | Yes |
Rev counter | Yes |
Technology
Battery | All batteries new March 2025 | ||||
---|---|---|---|---|---|
Starter battery Quantity | 2 | ||||
Consumer battery Quantity | 4 | ||||
Battery charger | Yes | ||||
Battery main switch | Yes | ||||
Shore connection 220V | Yes | ||||
Generator | Yes | ||||
12V connection | Yes | ||||
Rectifier | Yes | ||||
Operating hours counter | Yes | ||||
Front headlights | Yes | ||||
Underw. coating | Yes | ||||
Pressurized water system | Yes | ||||
Hot water system | Yes | ||||
Anchor chain | Chain | ||||
| |||||
Anchor harness | Plowshare anchor |
Entertainment
Radio | Yes |
---|---|
Television | Yes |
mp3 player | Yes |
Bluetooth connector | Yes |
Loudspeaker in the cockpit | Yes |
Deck equipment
Deck showers | Yes |
---|---|
Bathing platform | Yes |
Bathing platform rear door | Yes |
Swimming ladder | Yes |
Gangway | Yes |
Sun cushion | Yes |
Device carrier | Yes |
Layout and other features
Layout | Inside steering position, outside steering position |
---|---|
Fender | Yes |
Mooring ropes | Yes |
Covers
Bimini top | Yes |
---|---|
Camper top | Yes |
Flybridge tarpaulin | Yes |
Safety equipment
Bilge pump | Automatic |
---|---|
Fire extinguisher | Yes |
Foghorn | Yes |
CE certificate | Yes |