New pictures and video will be released shortly.
The Van Vossen shipyard is a renowned Dutch boatyard known for its high-quality motorboats. It offers customized boats with excellent workmanship, advanced technology and high-quality materials. The Flet models, which combine classic elegance with modern performance, are particularly popular. Van Vossen stands for longevity and individual customization.
Basic data
Boat category | Motorboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motorboats | Cabin boat | ||||||||
Manufacturer | Van Vossen | ||||||||
Model | Flet 800 Classic | ||||||||
Model Year | 2005 | ||||||||
First watering | 2005 | ||||||||
Cockpit | Midships | ||||||||
Rudder | 1 steering wheel | ||||||||
Control system | Hydraulic | ||||||||
Bimini | We will renew it by the beginning of the season by mid-April. | ||||||||
CE Design category | C (coastal waters) | ||||||||
CE passenger capacity | 6 | ||||||||
|
Dimensions
Total length LOA (in m) | 8 |
---|---|
Length at the waterline LWL (in m) | 8 |
Maximum width (in m) | 3 |
Draught (in m) | 0,8 |
Hull
Color | Blue |
---|---|
Material | Steel |
Hull type | Displacer |
Motor(s)
|
---|
Drive
Motor quantity | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 30 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Diesel | ||||||||
Main engine manufacturer | Nanni | ||||||||
Drive form | Drive with shaft | ||||||||
| |||||||||
| |||||||||
| |||||||||
Bow thruster | Yes | ||||||||
Stern thruster | Yes | ||||||||
Lake Constance approval | Yes | ||||||||
Motor control | Single lever |
Tanks
Fresh water | |||||||
---|---|---|---|---|---|---|---|
| |||||||
Waste water | |||||||
| |||||||
Fuel | |||||||
|
Accommodation
Standing height | 1,95 | ||||
---|---|---|---|---|---|
Total cabins | 1 | ||||
Total berths | 3 | ||||
WC Total | 1 | ||||
| |||||
|
Interior fittings
Refrigerators | Yes | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Hobs | Yes | ||||||
| |||||||
Sink | integrated in pantry |
Navigation
Compass | Yes |
---|---|
Position lamps | Yes |
Rev counter | Yes |
Technology
Battery | 3 in total, including 1X start battery, 1X service battery and 1X bow thruster battery | ||||||
---|---|---|---|---|---|---|---|
Starter battery Quantity | 1 | ||||||
| |||||||
Consumer battery Quantity | 1 | ||||||
Battery main switch | Yes | ||||||
Shore connection 220V | Yes | ||||||
12V connection | Yes | ||||||
Underw. coating | Yes | ||||||
Pressurized water system | Yes | ||||||
Windshield wiper | 1 x at the driver/steering position (port) | ||||||
Anchor chain | Stainless steel chain | ||||||
| |||||||
Anchor harness | Plowshare anchor |
Entertainment
Radio | Yes |
---|---|
CD | Radio with CD player |
Deck equipment
Bathing platform | Yes |
---|---|
Swimming ladder | Yes |
Sea railing | Yes |
Layout and other features
Layout | Inside steering position |
---|---|
Boat hook | Yes |
Fender | Yes |
Mooring ropes | Yes |
Paddle | Yes |
Covers
Bimini top | Yes |
---|---|
Camper top | Yes |
Safety equipment
Bilge pump | Electric |
---|---|
Fire extinguisher | Yes |
Lifebuoys | Yes |
Life jackets | Yes |
Foghorn | Yes |