The Rollyboot is a compact and flexible houseboat, ideal for smaller waters. It offers space for basic amenities such as a kitchen, bathroom and sleeping areas. With its small size and modularity, it is suitable for private use or as a leisure craft. It is also environmentally friendly and enables a mobile life on the water. The houseboat has only been used privately and is in mint condition.
Basic data
Boat category | Houseboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Houseboats | Houseboat | ||||||||
Manufacturer | Rollyboat | ||||||||
Model | Max 8.2 | ||||||||
Boat name | Carpe Diem | ||||||||
First watering | 2021 | ||||||||
Cockpit | Midships | ||||||||
Rudder | 1 steering wheel | ||||||||
Control system | Mechanical | ||||||||
CE Design category | D (Protected waters) | ||||||||
|
Dimensions
Total length LOA (in m) | 8,2 |
---|---|
Maximum width (in m) | 3 |
Draught (in m) | 0,45 |
Clearance height (in m) | 3,2 |
Hull
Color | White |
---|---|
Material | GRP |
Hull type | Displacer |
Motor(s)
|
---|
Drive
Motor quantity | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 15 | ||||||||
Main motor type | Outboard motor | ||||||||
Main engine fuel | Gasoline | ||||||||
Main engine manufacturer | Suzuki | ||||||||
Drive form | Outboard motor | ||||||||
| |||||||||
Motor control | Single lever |
Tanks
Fresh water | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Waste water | |||||||||
| |||||||||
Fuel | |||||||||
|
Accommodation
Standing height | 2,2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total cabins | 1 | ||||||||
Total berths | 3 | ||||||||
| |||||||||
WC Total | 1 | ||||||||
| |||||||||
Showers | 1 | ||||||||
|
Interior fittings
Refrigerators | Yes | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Hobs | Yes | ||||||
| |||||||
Sink | Yes |
Navigation
Echo sounder | Yes |
---|---|
Position lamps | Yes |
Rev counter | Yes |
Technology
Battery | Yes |
---|---|
Battery charger | Yes |
Battery main switch | Yes |
Shore connection 220V | Yes |
Solar panels | Yes |
12V connection | Yes |
Rectifier | 1200 watts |
Pressurized water system | Yes |
Rear view camera | Yes |
Anchor chain | Leash |
Anchor harness | Folding anchor |
Entertainment
Radio | Yes |
---|---|
Television | Yes |
mp3 player | Yes |
Bluetooth connector | Yes |
Loudspeaker in the cockpit | Yes |
Deck equipment
Deck showers | Yes |
---|---|
Bathing platform | Yes |
Bathing platform rear door | Yes |
Swimming ladder | Yes |
Sea railing | Yes |
Layout and other features
Layout | Inside steering position, single seat in front |
---|---|
Fender | Yes |
Covers
Safety equipment
Bilge pump | No bilge pump |
---|---|
Life jackets | 2 pieces |
Current gas test | Yes |
Foghorn | Yes |
CE certificate | Yes |