The Aquador 32 Coupe is a sporty, elegant motor yacht that combines comfort and outstanding performance. It offers excellent maneuverability and stability, even in rougher conditions, and is suitable for both high and low speeds.
With its modern design and comfortable interior, it is ideal for weekend trips and longer cruises. If you are looking for sporty performance and luxury, the Aquador 32 Coupe is the perfect choice.
The "Kusi" was taken over by the current owner nine years ago. Since then, she has been continuously modernized and maintained. The Aquador is in good to very good technical condition. The Raymarine network ensures smooth communication between the connected appliances. The Wallas hob and the oven are in mint condition. The interior and the original upholstery are in good to very good condition with no damage. The gelcoat in the hull area and on deck shows no damage such as cracks, spider webs or coarse scratches. On the starboard side, water penetrates under the teak deck in heavy rain and then collects in the bilge under the wheelhouse. The amount is manageable. It is recommended to renew the bonding/joints of the teak deck.
Basic data
Boat category | Motorboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motorboats | Yacht | ||||||||
Manufacturer | Aquador | ||||||||
Model | 32 Coupe | ||||||||
Boat name | Kusi | ||||||||
Model Year | 2002 | ||||||||
First watering | 2002 | ||||||||
Saltwater driven | Yes | ||||||||
Cockpit | Midships | ||||||||
Rudder | 1 steering wheel | ||||||||
Control system | Hydraulic | ||||||||
Hardtop | Yes | ||||||||
CE Design category | B (Offshore, Outside coastal waters) | ||||||||
CE passenger capacity | 8 | ||||||||
|
Dimensions
Total length LOA (in m) | 9,60 |
---|---|
Maximum width (in m) | 3,30 |
Draught (in m) | 0,9 |
Clearance height (in m) | 3,20 |
Displacement (in kg) | 6000 |
Hull
Color | White, blue |
---|---|
Color Description | Very good without damage |
Material | GRP |
Hull type | Gliding boat |
Motor(s)
|
---|
Drive
Motor quantity | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 350 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Diesel | ||||||||
Main engine manufacturer | Yanmar | ||||||||
Drive form | Drive with shaft | ||||||||
| |||||||||
Bow thruster | QL | ||||||||
Stern thruster | Sidepower | ||||||||
Motor control | Single lever |
Tanks
Fresh water | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Waste water | |||||||||
| |||||||||
Fuel | |||||||||
|
Accommodation
Standing height | 190 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total cabins | 3 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Total berths | 6 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
WC Total | 1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Showers | 2 | ||||||||||||||||||||||||
|
Interior fittings
Refrigerators | Yes | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Hobs | Yes | ||||||
| |||||||
Ovens | Yes | ||||||
| |||||||
Sink | Stainless steel |
Navigation
Autopilot | Raymarine ACU200 |
---|---|
Automatic control system | Raymarine |
Radar | Raymarine |
VHF (radio) | Raymarine 260E |
GPS | Yes |
Chart plotter | Raymarine ES128 |
Compass | Yes |
Echo sounder | Yes |
Speed display | Yes |
Fishfinder | Yes |
AIS | Raymarine 350S |
Position lamps | Yes |
Rudder level indicator | Yes |
Rev counter | Yes |
Technology
Battery | Yes | ||||||
---|---|---|---|---|---|---|---|
Starter battery Quantity | 1 | ||||||
| |||||||
Consumer battery Quantity | 1 | ||||||
| |||||||
Battery charger | Mastervolt Combi Master | ||||||
Battery main switch | Yes | ||||||
Shore connection 220V | Yes | ||||||
12V connection | Yes | ||||||
Inverter | Mastervolt Combi Master 2000 Watt | ||||||
Operating hours counter | 1557 | ||||||
Underw. coating | Seajet hard antifouling | ||||||
Pressurized water system | Yes | ||||||
Hot water system | Quick Boiler 20l via 230v and motor heat | ||||||
Windshield wiper | Yes | ||||||
Deck lighting | Yes | ||||||
Anchor chain | Chain | ||||||
| |||||||
Anchor harness | Plowshare anchor | ||||||
Trim tabs | Yes |
Entertainment
Radio | Fusion MSRA-210 |
---|---|
mp3 player | Yes |
Bluetooth connector | Yes |
Loudspeaker in the cockpit | Fusion |
Deck equipment
Deck showers | Yes | ||||
---|---|---|---|---|---|
| |||||
Bathing platform | Yes | ||||
Bathing platform rear door | Yes | ||||
Swimming ladder | Yes | ||||
Sea railing | Yes | ||||
Teak deck | Yes |
Layout and other features
Layout | Inside steering position | ||||
---|---|---|---|---|---|
Boat hook | Yes | ||||
Fender | Yes | ||||
Mooring ropes | Yes | ||||
|
Covers
Cockpit tarpaulin | Yes |
---|---|
Window cover | Yes |
Safety equipment
Bilge pump | Automatic |
---|---|
Bilge alarm | Yes |
Fire extinguishing system | Yes |
Fire extinguisher | Yes |
Lifebuoys | Yes |
Life jackets | 4 x automatic (expired) |
Foghorn | Yes |
CE certificate | Plaque on the steering position |