The Cobalt 360 Premium Edition is a luxurious sports boat with two powerful V8 engines (up to 430 hp) that offers fast speeds and excellent maneuverability. It offers space for up to 12 people and boasts an elegant design, comfortable upholstery and a modern cockpit. Equipped with advanced navigation, premium sound system and a wet bar set-up, it is ideal for water sports and relaxed excursions. A perfect boat for lovers of luxury and performance.
Basic data
| Boat category | Motorboats | ||||||
|---|---|---|---|---|---|---|---|
| Motorboats | Cabin boat | ||||||
| Manufacturer | Cobalt | ||||||
| Model | 360 - Premium Performance | ||||||
| First watering | 2005 | ||||||
| Cockpit | Aft | ||||||
| Rudder | 1 steering wheel | ||||||
| Control system | Mechanical | ||||||
| CE Design category | B (Offshore, Outside coastal waters) | ||||||
| |||||||
Dimensions
| Total length LOA (in m) | 11 |
|---|---|
| Maximum width (in m) | 3,2 |
| Draught (in m) | 1 |
| Displacement (in kg) | 7000 |
Hull
| Color | Blue |
|---|---|
| Material | GRP |
| Hull type | Gliding boat |
Motor(s)
| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 850 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Gasoline | ||||||||
| Main engine manufacturer | Mercruiser | ||||||||
| Drive form | Z-drive | ||||||||
| Drive info | Bravo 3X | ||||||||
| |||||||||
| |||||||||
| Bow thruster | Yes | ||||||||
| Motor control | Double lever | ||||||||
Tanks
| Fresh water | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Waste water | |||||||
| |||||||
| Fuel | |||||||
| |||||||
Accommodation
| Standing height | 1,9 | ||||||
|---|---|---|---|---|---|---|---|
| Total cabins | 1 | ||||||
| |||||||
| Total berths | 4 | ||||||
| |||||||
| WC Total | 1 | ||||||
| |||||||
| Showers | 1 | ||||||
| |||||||
| Air conditioning | Yes | ||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| Hobs | Yes | ||||||
| |||||||
| Microwave | Yes | ||||||
| Sink | Yes | ||||||
Navigation
| GPS | Yes |
|---|---|
| Chart plotter | Yes |
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| On-board computer | Yes |
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||
| Consumer battery Quantity | 2 | ||||
| Battery charger | Yes | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| 12V connection | Yes | ||||
| Operating hours counter | Yes | ||||
| Underfloor lighting | Yes | ||||
| Underw. coating | Yes | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Yes | ||||
| Anchor chain | Chain | ||||
| |||||
| Anchor harness | Plowshare anchor | ||||
| Trim tabs | Yes | ||||
Entertainment
| Radio | Yes |
|---|---|
| Television | Yes |
| mp3 player | Yes |
| Bluetooth connector | Yes |
| Loudspeaker in the cockpit | Yes |
Deck equipment
| Deck showers | Yes |
|---|---|
| Bathing platform | Yes |
| Bathing platform rear door | Yes |
| Swimming ladder | Yes |
| Sea railing | Yes |
| Wetbar | Yes |
| Device carrier | Yes |
Layout and other features
| Layout | Outside steering position |
|---|---|
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Camper top | Yes |
|---|
Safety equipment
| Bilge pump | Automatic |
|---|---|
| Fire extinguisher | Yes |
| Gas detector | Yes |
| Foghorn | Yes |
| CE certificate | Yes |



