Bella Flipper 760 "Theresa"
For more than 50 years, Bella Boats has been one of the leading manufacturers of GRP and aluminum boats in Scandinavia. Like most boats from this region, the Flipper models of the time also impressed with their high rough water capability, their extremely robust construction and their powerful yet economical diesel engines.
The Flipper 760 is characterized by a great room concept and offers comfortable space for up to four people. On a length of just 7.60 m, you will find a complete galley, a spacious wet room with headroom, a seating area for up to four people and an enclosed forward cabin. The latter offers plenty of headroom, a cupboard for hanging laundry, various storage compartments and direct access to the deck. This saves you the hassle of shimmying along the sides and provides safe access to the bow. The opening convertible roof lets plenty of light and fresh air into the boat. After spending time in the water, you can reach the cockpit via the large bathing platform with integrated bathing ladder. With the very well-maintained camper top, this is an inviting place to spend time in the evening. The as-new Webasto diesel heater ensures pleasant temperatures even on colder days.
Thanks to its design, duoprop drive and manageable dimensions, the Flipper 760 is ideal as a beginner's boat. Water hikers will be delighted to have an economical companion and if you are in a hurry, you can reach the next port quickly and safely at speeds of up to 30 knots.
The "Theresa" shows abrasions from fenders in some painted areas on the hull. There is minor damage to the gelcoat on the bathing platform. The tank was completely cleaned in 2022 and new inspection hatches were fitted. The bellows of the drive and the antifouling were replaced or renewed in 03.2025.
Basic data
Boat category | Motorboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motorboats | Cabin boat | ||||||||
Manufacturer | Bella | ||||||||
Model | 760 | ||||||||
Boat name | Theresa | ||||||||
Model Year | 1995 | ||||||||
First watering | 1995 | ||||||||
Saltwater driven | Yes | ||||||||
Cockpit | Midships | ||||||||
Rudder | 1 steering wheel | ||||||||
Control system | Hydraulic | ||||||||
Hardtop | Yes | ||||||||
CE Design category | C (coastal waters) | ||||||||
|
Dimensions
Total length LOA (in m) | 7,60 |
---|---|
Maximum width (in m) | 2,95 |
Draught (in m) | 0,95 |
Displacement (in kg) | 2600 |
Hull
Color | White, blue |
---|---|
Color Description | Hull painted by hand by previous owner - chafe marks from fender - deck partially faded/chalked out |
Material | GRP |
Hull type | Gliding boat |
Motor(s)
|
---|
Drive
Motor quantity | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 150 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Diesel | ||||||||
Main engine manufacturer | Volvo Penta | ||||||||
Drive form | Z-drive | ||||||||
| |||||||||
Motor control | Single lever |
Tanks
Fresh water | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Fuel | |||||||||||
|
Accommodation
Standing height | 1,90 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total cabins | 2 | ||||||||||||||||||
| |||||||||||||||||||
Total berths | 4 | ||||||||||||||||||
| |||||||||||||||||||
WC Total | 1 | ||||||||||||||||||
| |||||||||||||||||||
|
Interior fittings
Refrigerators | Yes | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Hobs | Yes | ||||||
| |||||||
Sink | Pressurized water |
Navigation
GPS | Yes |
---|---|
Chart plotter | Lowrance Hook Reval |
Compass | Yes |
Echo sounder | Yes |
Speed display | About chart plotters |
Fishfinder | Yes |
Position lamps | Yes |
Rev counter | Yes |
Technology
Battery | Yes | ||
---|---|---|---|
Starter battery Quantity | 1 | ||
| |||
Consumer battery Quantity | 1 | ||
| |||
Battery charger | Mobitronic 915-012TA | ||
Battery main switch | Yes | ||
Shore connection 220V | Yes | ||
Solar panels | 100 watt mobile with 2x600 watt batteries | ||
12V connection | Yes | ||
Operating hours counter | Yes | ||
Pressurized water system | Yes | ||
Windshield wiper | Yes | ||
Anchor chain | Chain |
Entertainment
Radio | Yes |
---|---|
mp3 player | Yes |
Loudspeaker in the cockpit | Yes |
Deck equipment
Bathing platform | Yes |
---|---|
Bathing platform rear door | Yes |
Swimming ladder | Integrated |
Rear basket | Large compartment on the bathing platform |
Sea railing | Yes |
Device carrier | Stainless steel pole - foldable |
Layout and other features
Layout | Inside steering position | ||||
---|---|---|---|---|---|
Boat hook | Yes | ||||
Fender | Yes | ||||
Mooring ropes | Yes | ||||
|
Covers
Cockpit tarpaulin | New in 2021 |
---|
Safety equipment
Bilge pump | Electric |
---|---|
Fire extinguisher | Yes |
Foghorn | Yes |