Azimuth 43
For sale is a very well maintained Azimut 43 from 1996, which has been used exclusively for private purposes and regularly maintained. With a length of 13.5 meters and a width of 4.4 meters, it offers generous space for up to 6 people in 3 cabins. The yacht is currently located in Stephanskirchen (moored) and is registered in Marina Cres.
Equipped with two Caterpillar diesel engines with a total of 880 hp, it reaches a maximum speed of approx. 33 knots. The powerful shaft drive and bow and stern thrusters from VETUS ensure excellent handling.
Basic data
Boat category | Motorboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motorboats | Yacht | ||||||||
Manufacturer | Azimut Yachts | ||||||||
Model | 43 | ||||||||
Boat name | Plan B | ||||||||
First watering | 1996 | ||||||||
Introductory year | 1996 | ||||||||
Cockpit | Midships | ||||||||
Rudder | 1 steering wheel | ||||||||
Control system | Hydraulic | ||||||||
CE Design category | A (high seas) | ||||||||
|
Dimensions
Total length LOA (in m) | 13,5 |
---|---|
Maximum width (in m) | 4,4 |
Draught (in m) | 0,8 |
Hull
Color | White |
---|---|
Material | GRP |
Hull type | Semi-glider |
Motor(s)
|
---|
Drive
Motor quantity | 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 880 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Diesel | ||||||||
Main engine manufacturer | Caterpillar Inc. | ||||||||
Drive form | Drive with shaft | ||||||||
| |||||||||
| |||||||||
| |||||||||
Bow thruster | VETUS | ||||||||
Stern thruster | VETUS | ||||||||
Motor control | Double lever |
Tanks
Fresh water | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Waste water | |||||||||
| |||||||||
Fuel | |||||||||
|
Accommodation
Standing height | 1,9 | ||||
---|---|---|---|---|---|
Total cabins | 3 | ||||
Total berths | 6 | ||||
WC Total | 2 | ||||
| |||||
Showers | 1 | ||||
| |||||
Air conditioning | VEMER THERMOSTATS in all cabins |
Interior fittings
Refrigerators | Yes | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Hobs | Yes | ||||||
| |||||||
Microwave | Boch with oven | ||||||
Sink | Double sink |
Navigation
Radar | RADAR RAYMARIN R70 |
---|---|
GPS | GPS CARMIN 720 S |
Chart plotter | Yes |
Compass | Yes |
Echo sounder | Yes |
Speed display | Yes |
Position lamps | Yes |
Rev counter | Yes |
Technology
Battery | INVERTER BATTERIES NEW 24 | ||||
---|---|---|---|---|---|
Consumer battery Quantity | 1 | ||||
Battery charger | Yes | ||||
Battery main switch | Yes | ||||
Shore connection 220V | Yes | ||||
Generator | GENERATOR MASE | ||||
12V connection | Yes | ||||
Underw. coating | Yes | ||||
Pressurized water system | Yes | ||||
Hot water system | Yes | ||||
Windshield wiper | Yes | ||||
Deck lighting | Yes | ||||
Anchor chain | Chain | ||||
| |||||
Anchor harness | Plowshare anchor | ||||
Trim tabs | Yes |
Entertainment
Radio | Yes |
---|---|
Television | LCD TV |
Loudspeaker in the cockpit | SPEAKERS inside and outside |
Deck equipment
Bathing platform | Yes |
---|---|
Swimming ladder | Yes |
Sea railing | Yes |
Cockpit table | Yes |
Layout and other features
Layout | Inside steering position, outside steering position |
---|---|
Fender | Yes |
Mooring ropes | Yes |
Paddle | Yes |
Covers
Bimini top | Yes |
---|---|
Winter tarpaulin | Yes |
Full tarpaulin | Yes |
Flybridge tarpaulin | Yes |
Window cover | Yes |
Safety equipment
Bilge pump | Automatic |
---|---|
Bilge alarm | Yes |
Fire extinguishing system | Yes |
Fire extinguisher | Yes |
Lifebuoys | Yes |
Radar reflector | Yes |
Self-draining valve | Yes |
Smoke detector | Yes |
Foghorn | Yes |
Flags | Yes |
Emergency signaling devices | Yes |
CE certificate | Yes |