The Scand Nautic 7800 is a versatile and reliable motorboat that is ideal for families. With its robust construction, comfortable equipment and good seaworthiness, it offers a solid basis for both day trips and longer voyages.
Maintenance / care:
New soft top 2021
New upholstery in foredeck and cockpit 2021
Toilet facilities completely new 2021 (new toilet, new hoses, etc.)
Freshwater anodes on shaft and trim tabs new 2021
New fresh water tank (PVC) 100l in 2021
100l diesel tank cleaned in 2021
Bilge pump new in 2021
All batteries new 2021
New steering hydraulics in 2024
New anti-fouling 04/25
Major engine inspection with all oil and filter changes by specialist company (invoice available) 04/2025
Defects as discussed:
Water in bilge
Parking heater does not work
Regulator for rear shower: plastic must be replaced
Sink tap dripping
Tank sensor hangs
Basic data
Boat category | Motorboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motorboats | Cabin boat | ||||||||
Manufacturer | Scand | ||||||||
Model | Nautic 7800 | ||||||||
First watering | 1994 | ||||||||
Cockpit | Aft | ||||||||
Rudder | 1 steering wheel | ||||||||
Control system | Hydraulic | ||||||||
CE Design category | C (coastal waters) | ||||||||
|
Dimensions
Total length LOA (in m) | 8,4 |
---|---|
Length at the waterline LWL (in m) | 7,8 |
Maximum width (in m) | 2,85 |
Draught (in m) | 0,9 |
Displacement (in kg) | 2400 |
Hull
Color | White |
---|---|
Material | GRP |
Hull type | Semi-glider |
Motor(s)
|
---|
Drive
Motor quantity | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 136 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Diesel | ||||||||
Main engine manufacturer | Yanmar | ||||||||
Drive form | Drive with shaft | ||||||||
| |||||||||
| |||||||||
Bow thruster | Yes | ||||||||
Motor control | Single lever |
Tanks
Fresh water | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
Waste water | |||||||||||
| |||||||||||
Fuel | |||||||||||
|
Accommodation
Standing height | 1,9 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total cabins | 2 | ||||||||||||||
| |||||||||||||||
Total berths | 4 | ||||||||||||||
| |||||||||||||||
WC Total | 1 | ||||||||||||||
| |||||||||||||||
Showers | 1 | ||||||||||||||
|
Interior fittings
Refrigerators | Yes | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Hobs | Yes | ||||||
| |||||||
Sink | Yes |
Navigation
VHF (radio) | Lowrance Link 6 |
---|---|
GPS | Yes |
Compass | Yes |
Echo sounder | Raymarine |
Speed display | Yes |
Position lamps | Yes |
Rev counter | Yes |
Technology
Battery | Yes | ||
---|---|---|---|
Battery charger | Yes | ||
Battery main switch | Yes | ||
Shore connection 220V | Yes | ||
12V connection | Yes | ||
Underw. coating | Yes | ||
Hot water system | Yes | ||
Anchor chain | Chain | ||
| |||
Anchor harness | Plowshare anchor | ||
Trim tabs | Yes | ||
Trim tabs indicator | Yes |
Entertainment
Radio | Yes |
---|---|
Television | Yes |
DVD | Yes |
CD | Yes |
mp3 player | Yes |
Loudspeaker in the cockpit | Yes |
TV antenna | Yes |
Deck equipment
Deck showers | Yes | ||||
---|---|---|---|---|---|
| |||||
Bathing platform | Yes | ||||
Swimming ladder | Yes | ||||
Sea railing | Yes | ||||
Cockpit table | Yes | ||||
Sun cushion | Yes |
Layout and other features
Layout | Inside steering position |
---|---|
Fender | Yes |
Mooring ropes | Yes |
Covers
Camper top | New in 2021 |
---|
Safety equipment
Bilge pump | Automatic |
---|---|
Fire extinguisher | Yes |
Foghorn | Yes |