Generally overhauled every year. Tarpaulin on window panes, fly screens + zippers renewed.
Rides great, to be sold due to lack of time. Top condition.
Berth in nice community near Roermond available for 2025.
Boat currently in winter storage in NL near Roermond.
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Cabin boat | ||||||||
| Manufacturer | Rinker | ||||||||
| Model | EL | ||||||||
| First watering | 2008 | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Hydraulic | ||||||||
| Bimini | Yes | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 8,56 |
|---|---|
| Maximum width (in m) | 2,55 |
| Draught (in m) | 0,7 |
Hull
| Color | Blue |
|---|---|
| Material | GRP |
| Hull type | Gliding boat |
Motor(s)
| |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 320 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Gasoline | ||||||||
| Main engine manufacturer | Volvo Penta | ||||||||
| Drive form | Z-drive | ||||||||
| |||||||||
| Motor control | Single lever | ||||||||
Accommodation
| Total cabins | 1 | ||||
|---|---|---|---|---|---|
| Total berths | 4 | ||||
| WC Total | 1 | ||||
| |||||
| Showers | 1 | ||||
Interior fittings
| Refrigerators | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Hobs | Yes | ||||
| |||||
| Microwave | Yes | ||||
| Sink | Yes | ||||
Navigation
| VHF (radio) | Yes |
|---|---|
| Echo sounder | Yes |
| Speed display | Yes |
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||
|---|---|---|---|---|---|
| Battery charger | Yes | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| 12V connection | Yes | ||||
| Operating hours counter | Yes | ||||
| Underw. coating | Yes | ||||
| Pressurized water system | Yes | ||||
| Anchor chain | Chain | ||||
| |||||
| Anchor harness | Plowshare anchor | ||||
Entertainment
| Radio | Yes |
|---|---|
| Television | Yes |
| mp3 player | Yes |
| Loudspeaker in the cockpit | Yes |
Deck equipment
| Deck showers | Yes |
|---|---|
| Bathing platform | Yes |
| Bathing platform rear door | Yes |
| Swimming ladder | Yes |
| Sea railing | Yes |
| Fender baskets | Yes |
Layout and other features
| Layout | Outside steering position |
|---|---|
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Camper top | Yes |
|---|
Safety equipment
| Bilge pump | Automatic |
|---|---|
| Foghorn | Yes |



