The Bendie 1200 is an elegant and spacious motor yacht from Dutch manufacturer Bendie Jachtwerf that is ideal for longer trips or comfortable vacations on the water. With its robust steel hull, spacious interior and extensive technology, the Bendie 1200 is an ideal choice for discerning boaters who appreciate comfort and safety on the water.
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Yacht | ||||||||
| Manufacturer | Bendie | ||||||||
| Model | 1200 | ||||||||
| First watering | 1994 | ||||||||
| Cockpit | Aft | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Hydraulic | ||||||||
| Bimini | Yes | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| CE passenger capacity | 8 | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 12 |
|---|---|
| Maximum width (in m) | 3,6 |
| Draught (in m) | 1 |
| Displacement (in kg) | 10000 |
Hull
| Color | Blue |
|---|---|
| Material | Steel |
| Hull type | Displacer |
Motor(s)
| |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 120 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | DAF | ||||||||
| Drive form | Drive with shaft | ||||||||
| |||||||||
| Bow thruster | Yes | ||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Waste water | |||||||||
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 2 | ||||||||||||
| |||||||||||||
| Total berths | 5 | ||||||||||||
| |||||||||||||
| WC Total | 2 | ||||||||||||
| |||||||||||||
| Showers | 2 | ||||||||||||
| |||||||||||||
Interior fittings
| Refrigerators | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Hobs | Yes | ||||
| |||||
| Ovens | Yes | ||||
| |||||
| Sink | Yes | ||||
Navigation
| Compass | Yes |
|---|---|
| Echo sounder | Yes |
| Speed display | Yes |
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||
|---|---|---|---|
| Battery charger | Yes | ||
| Battery main switch | Yes | ||
| Shore connection 220V | Yes | ||
| 12V connection | Yes | ||
| Rectifier | 2000 | ||
| Operating hours counter | Yes | ||
| Underw. coating | Yes | ||
| Pressurized water system | Yes | ||
| Hot water system | Yes | ||
| Windshield wiper | Yes | ||
| Anchor chain | Chain | ||
| |||
| Anchor harness | Plowshare anchor | ||
Entertainment
| Television | Yes |
|---|---|
| TV antenna | Yes |
Deck equipment
| Bathing platform | Yes |
|---|---|
| Swimming ladder | Yes |
| Sea railing | Yes |
| Cockpit table | Yes |
| Davit | Yes |
Layout and other features
| Layout | Outside steering position |
|---|---|
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Camper top | Yes |
|---|
Safety equipment
| Bilge pump | Automatic |
|---|---|
| Fire extinguisher | Yes |
| Foghorn | Yes |



