Equipment boat:
- Smart Power Package
Simrad chartplotter with engine data interface
SIMRAD autopilot
SIMRAD RS40 VHF with integrated AIS receiver + SIMRAD HS40 wireless handset
FUSION Marine Audio System
Rear shower
Cup holder
Hot water boiler
Trim tabs
Electric windlass
Bow thruster
- Comfort package
Refrigerator in cockpit 12 V, 65 liters
Shower equipment Bathroom
Sun cushion Diamond Stiching on foredeck
Teak bathing platform
Further equipment
- Inverter 2000 W for on-board voltage 230 V offshore
- Anchor 10kg with electric winch incl. anchor chain
- Fusion Marine Audio Package
- Diamond stitching cockpit upholstery
- Teak on cockpit floor
- Camper top gray
- TV preparation in the salon
- Antifouling new from 2025
- Exterior lighting package incl. underwater, step, engine compartment and running deck lighting
Basic data
Boat category | Motorboats | ||||
---|---|---|---|---|---|
Motorboats | Yacht | ||||
Manufacturer | Bavaria | ||||
Model | S 30 Open | ||||
First watering | 2021 | ||||
Cockpit | Aft | ||||
Rudder | 1 steering wheel | ||||
Control system | Mechanical | ||||
CE Design category | A (high seas) | ||||
|
Dimensions
Total length LOA (in m) | 9,52 |
---|---|
Length at the waterline LWL (in m) | 8,5 |
Maximum width (in m) | 2,99 |
Draught (in m) | 0,9 |
Displacement (in kg) | 4000 |
Hull
Color | White |
---|---|
Material | GRP |
Hull type | Gliding boat |
Motor(s)
|
---|
Drive
Motor quantity | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 350 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Gasoline | ||||||||
Main engine manufacturer | Mercruiser | ||||||||
Drive form | Z-drive | ||||||||
| |||||||||
Bow thruster | Yes | ||||||||
Motor control | Single lever |
Tanks
Fresh water | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fuel | |||||||||
|
Accommodation
Standing height | 1,85 | ||||||
---|---|---|---|---|---|---|---|
Total cabins | 1 | ||||||
Total berths | 4 | ||||||
| |||||||
WC Total | 1 | ||||||
| |||||||
Showers | 2 |
Interior fittings
Refrigerators | Yes | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Hobs | Yes | ||||||
| |||||||
Sink | Yes |
Navigation
Autopilot | Simrad |
---|---|
VHF (radio) | SIMRAD RS40 VHF with integrated AIS receiver + SIMRAD HS40 wireless handset |
GPS | Yes |
Chart plotter | Simrad |
Compass | Yes |
Echo sounder | Yes |
Speed display | Yes |
Position lamps | Yes |
Rev counter | Yes |
Technology
Battery | Yes | ||||
---|---|---|---|---|---|
Battery charger | Yes | ||||
Battery main switch | Yes | ||||
Shore connection 220V | Yes | ||||
12V connection | Yes | ||||
Inverter | 2000 W for on-board voltage 230 V offshore | ||||
Operating hours counter | Yes | ||||
Underfloor lighting | Yes | ||||
Underw. coating | Yes | ||||
Pressurized water system | Yes | ||||
Hot water system | Boiler | ||||
Windshield wiper | Yes | ||||
Anchor chain | Chain | ||||
| |||||
Anchor harness | Plowshare anchor | ||||
Trim tabs | Yes | ||||
Trim tabs indicator | Yes |
Entertainment
Radio | Fusion |
---|---|
mp3 player | Yes |
Bluetooth connector | Yes |
Loudspeaker in the cockpit | Fusion Marine Audio Package |
Deck equipment
Deck showers | Yes |
---|---|
Bathing platform | Yes |
Bathing platform rear door | Yes |
Swimming ladder | Teak |
Sea railing | Yes |
Cockpit table | Yes |
Sun cushion | Sun cushion Diamond Stiching on foredeck |
Device carrier | Yes |
Layout and other features
Layout | Outside steering position |
---|---|
Fender | Yes |
Mooring ropes | Yes |
Covers
Camper top | Yes |
---|
Safety equipment
Bilge pump | Automatic |
---|---|
Fire extinguisher | Yes |
Foghorn | Yes |