This boat impresses with its family-friendliness. The layout inside and the accessibility outside ensure safe sailing in any situation. The motorization and equipment leave nothing to be desired. The aft area has sufficient space for this category of boat and is also ideal for fishing enthusiasts. If required, the berth can also be taken over.
Basic data
Boat category | Motorboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motorboats | Cruiser | ||||||||
Manufacturer | Quicksilver | ||||||||
Model | Activ 855 Cruiser | ||||||||
Boat name | Fritz | ||||||||
Model Year | 2016 | ||||||||
First watering | 2016 | ||||||||
Cockpit | Midships | ||||||||
Rudder | 1 steering wheel | ||||||||
Control system | Hydraulic | ||||||||
Hardtop | Yes | ||||||||
CE Design category | B (Offshore, Outside coastal waters) | ||||||||
CE passenger capacity | 6 | ||||||||
|
Dimensions
Total length LOA (in m) | 2,98 |
---|---|
Length at the waterline LWL (in m) | 2,98 |
Maximum width (in m) | 2,98 |
Draught (in m) | 0,9 |
Displacement (in kg) | 3500 |
Hull
Boat identification number | BE-QSVWE026D616 |
---|---|
Color | White |
Material | GRP |
Hull type | Gliding boat |
Motor(s)
|
---|
Drive
Motor quantity | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 300 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Gasoline | ||||||||
Main engine manufacturer | Mercruiser | ||||||||
Drive form | Z-drive | ||||||||
| |||||||||
Bow thruster | Yes | ||||||||
Motor control | Single lever |
Tanks
Fresh water | |||
---|---|---|---|
| |||
Waste water | |||
| |||
Fuel | |||
|
Accommodation
Standing height | 2 | ||||
---|---|---|---|---|---|
Total cabins | 2 | ||||
Total berths | 4 | ||||
WC Total | 1 | ||||
Showers | 2 | ||||
|
Interior fittings
Refrigerators | Yes | ||||
---|---|---|---|---|---|
Hobs | Yes | ||||
| |||||
Sink | Yes |
Navigation
GPS | Yes |
---|---|
Chart plotter | Simrad EVO 2 |
Speed display | Yes |
Position lamps | Yes |
Rev counter | Yes |
Technology
Battery | Yes | ||||
---|---|---|---|---|---|
Starter battery Quantity | 1 | ||||
Consumer battery Quantity | 2 | ||||
| |||||
Battery charger | Yes | ||||
Battery main switch | Yes | ||||
Shore connection 220V | Yes | ||||
Solar panels | Yes | ||||
12V connection | Yes | ||||
Operating hours counter | Yes | ||||
Underw. coating | Yes | ||||
Pressurized water system | Yes | ||||
Hot water system | Yes | ||||
Windshield wiper | Two | ||||
Anchor chain | Chain | ||||
| |||||
Anchor harness | Plowshare anchor | ||||
Trim tabs | Yes |
Entertainment
Radio | Yes |
---|---|
mp3 player | Yes |
Deck equipment
Deck showers | Yes | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Bathing platform | Yes | ||||||
Bathing platform rear door | Yes | ||||||
Swimming ladder | Yes | ||||||
Sea railing | Yes | ||||||
Teak deck | Flexiteak | ||||||
Sun cushion | for the bow area |
Layout and other features
Layout | Inside steering position |
---|---|
Boat hook | Yes |
Fender | Yes |
Mooring ropes | Yes |
Covers
Cockpit tarpaulin | for the aft area |
---|
Safety equipment
Bilge pump | Automatic |
---|---|
Fire extinguisher | Yes |
Foghorn | Yes |