Top maintained Sport Cruiser -with trailer - quality from the Coral shipyard, dry berth -garage-(only 3-4 weeks in the water every year).
The yacht impresses with its fresh design and plenty of usable space. Which makes it unrivaled in this class.
Just buy it and set off, unfortunately we don't have enough time to use this beautiful boat more often...
Basic data
Boat category | Motorboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motorboats | Cruiser | ||||||||
Manufacturer | Coral | ||||||||
Boat builder | Coral Yacht | ||||||||
Model | Coral 690 Hard Top | ||||||||
First watering | 2017 | ||||||||
Cockpit | Midships | ||||||||
Rudder | 1 steering wheel | ||||||||
Control system | Hydraulic | ||||||||
Hardtop | Yes | ||||||||
CE Design category | C (coastal waters) | ||||||||
CE passenger capacity | 7 | ||||||||
|
Dimensions
Total length LOA (in m) | 6,7 |
---|---|
Maximum width (in m) | 2,55 |
Draught (in m) | 0,8 |
Displacement (in kg) | 13000 |
Hull
Color | White, blue |
---|---|
Material | GRP |
Hull type | Gliding boat |
Motor(s)
|
---|
Drive
Motor quantity | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 140 | ||||||||
Main motor type | Outboard motor | ||||||||
Main engine fuel | Gasoline | ||||||||
Main engine manufacturer | Suzuki | ||||||||
Drive form | Outboard motor | ||||||||
| |||||||||
Motor control | Single lever |
Tanks
Fresh water | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Waste water | |||||||||
| |||||||||
Fuel | |||||||||
|
Accommodation
Total cabins | 1 | ||||
---|---|---|---|---|---|
Total berths | 4 | ||||
WC Total | 1 | ||||
Showers | 1 | ||||
|
Interior fittings
Refrigerators | Yes |
---|---|
Sink | Yes |
Navigation
GPS | Yes |
---|---|
Chart plotter | Yes |
Compass | Yes |
Echo sounder | Yes |
Speed display | Yes |
Position lamps | Yes |
Rev counter | Yes |
Technology
Battery | Yes | ||||
---|---|---|---|---|---|
Starter battery Quantity | 1 | ||||
Consumer battery Quantity | 1 | ||||
Battery charger | Yes | ||||
Battery main switch | Yes | ||||
Shore connection 220V | Yes | ||||
12V connection | Yes | ||||
Searchlight | Yes | ||||
Underw. coating | Yes | ||||
Deck lighting | Yes | ||||
Anchor chain | Chain | ||||
| |||||
Anchor harness | Plowshare anchor |
Entertainment
Radio | HIFI radio BT stereo system |
---|---|
Television | Yes |
TV antenna | Yes |
Deck equipment
Deck showers | Yes |
---|---|
Swimming ladder | Yes |
Gangway | Yes |
Sea railing | Yes |
Fender baskets | Yes |
Layout and other features
Layout | Outside steering position |
---|---|
Fender | Yes |
Mooring ropes | Yes |
Covers
Harbor tarpaulin | Yes |
---|---|
Transport tarpaulin | Yes |
Camper top | Yes |
Safety equipment
Bilge pump | No bilge pump |
---|---|
Fire extinguisher | Yes |
CE certificate | Yes |