Stylish flybridge yacht with comfort and performance
The Galeon 330 Fly from 2007 is an elegant motor yacht with flybridge, which is characterized by its generous space and high-quality equipment. She was built by the Polish shipyard Galeon Yachts and is ideal for comfortable cruising on inland waterways and coastal cruises. This yacht is in very good condition and has been regularly maintained. She offers everything you need for comfortable days on the water - whether cruising, swimming or relaxing on the flybridge.
Basic data
Boat category | Motorboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motorboats | Yacht | ||||||||
Manufacturer | Galeon | ||||||||
Model | 330 Fly | ||||||||
First watering | 2008 | ||||||||
Introductory year | 2007 | ||||||||
Cockpit | Midships | ||||||||
Rudder | 2 steering wheels | ||||||||
Control system | Hydraulic | ||||||||
CE Design category | B (Offshore, Outside coastal waters) | ||||||||
CE passenger capacity | 8 | ||||||||
|
Dimensions
Total length LOA (in m) | 10,12 |
---|---|
Maximum width (in m) | 3,46 |
Draught (in m) | 0,8 |
Clearance height (in m) | 2,7 |
Hull
Color | White |
---|---|
Material | GRP |
Hull type | Gliding boat |
Motor(s)
|
---|
Drive
Motor quantity | 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 380 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Diesel | ||||||||
Main engine manufacturer | Volvo Penta | ||||||||
Drive form | Z-drive | ||||||||
| |||||||||
Bow thruster | Yes | ||||||||
Motor control | Double lever |
Tanks
Fresh water | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Waste water | |||||||||
| |||||||||
Fuel | |||||||||
|
Accommodation
Standing height | 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total cabins | 2 | ||||||||||||
| |||||||||||||
Total berths | 5 | ||||||||||||
WC Total | 1 | ||||||||||||
| |||||||||||||
Showers | 2 | ||||||||||||
|
Interior fittings
Refrigerators | Yes | ||||
---|---|---|---|---|---|
| |||||
Hobs | Yes | ||||
| |||||
Sink | Yes |
Navigation
VHF (radio) | Yes |
---|---|
Compass | Yes |
Echo sounder | Yes |
Speed display | Yes |
Position lamps | Yes |
Rudder level indicator | Yes |
Rev counter | Yes |
Technology
Battery | Yes | ||||||
---|---|---|---|---|---|---|---|
Starter battery Quantity | 1 | ||||||
Consumer battery Quantity | 2 | ||||||
Battery charger | Yes | ||||||
Battery main switch | Yes | ||||||
Shore connection 220V | Yes | ||||||
12V connection | Yes | ||||||
Rectifier | Yes | ||||||
Operating hours counter | Yes | ||||||
Underw. coating | Yes | ||||||
Pressurized water system | Yes | ||||||
Hot water system | Yes | ||||||
Windshield wiper | Yes | ||||||
Anchor chain | Chain | ||||||
| |||||||
Anchor harness | Plowshare anchor |
Entertainment
Radio | Yes |
---|---|
Television | Yes |
Loudspeaker in the cockpit | Yes |
Deck equipment
Deck showers | Yes |
---|---|
Bathing platform | Yes |
Bathing platform rear door | Yes |
Swimming ladder | Yes |
Sea railing | Yes |
Teak deck | Yes |
Cockpit table | Yes |
Fender baskets | Yes |
Layout and other features
Layout | Inside steering position, outside steering position |
---|---|
Fender | 4 pieces |
Mooring ropes | 4 pieces |
Covers
Camper top | With gases |
---|---|
Flybridge tarpaulin | Yes |
Window cover | Yes |
Safety equipment
Bilge pump | Automatic |
---|---|
Fire extinguishing system | Yes |
Fire extinguisher | Yes |
Lifebuoys | Yes |
Foghorn | Yes |
CE certificate | Yes |