The Zijlmans Eagle 1200 Classic is an impressive powerboat characterized by luxurious design, powerful technology and exceptional build quality. It is an exclusive model from Dutch manufacturer Zijlmans Yachts, designed for discerning boat owners looking for both comfort and performance. The Zijlmans Eagle 1200 Classic is an excellent example of the quality and craftsmanship of Dutch boatbuilding. It offers a perfect blend of tradition and modern technologies, ideal for lovers of elegant, powerful and comfortable motorboats. It is the perfect boat for relaxed outings, longer trips and simply enjoying life on the water.
Compressor refrigerator, complete electrical system, underwater paint, both televisions, VHF radio, insect screens for all windows, anchor winch NEW
Basic data
Boat category | Motorboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motorboats | Yacht | ||||||||
Manufacturer | Zijlmans | ||||||||
Model | Eagle 1200 Classic | ||||||||
Boat name | Bärhaus | ||||||||
First watering | 2000 | ||||||||
Cockpit | Aft | ||||||||
Rudder | 1 steering wheel | ||||||||
Control system | Mechanical | ||||||||
Bimini | Yes | ||||||||
CE Design category | C (coastal waters) | ||||||||
|
Dimensions
Total length LOA (in m) | 12 |
---|---|
Maximum width (in m) | 3,85 |
Draught (in m) | 1,2 |
Hull
Boat identification number | 9903 |
---|---|
Color | White |
Material | Steel |
Hull type | Displacer |
Motor(s)
|
---|
Drive
Motor quantity | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 160 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Diesel | ||||||||
Main engine manufacturer | Vetus | ||||||||
Drive form | Drive with shaft | ||||||||
| |||||||||
Bow thruster | Yes | ||||||||
Stern thruster | true | ||||||||
Motor control | Single lever |
Tanks
Fresh water | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Waste water | |||||||||
| |||||||||
Fuel | |||||||||
|
Accommodation
Standing height | 2,25 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total cabins | 2 | ||||||||||||
| |||||||||||||
Total berths | 6 | ||||||||||||
| |||||||||||||
WC Total | 1 | ||||||||||||
| |||||||||||||
|
Interior fittings
Refrigerators | Yes | ||||
---|---|---|---|---|---|
| |||||
Hobs | Yes | ||||
| |||||
Ovens | Yes | ||||
| |||||
Microwave | Yes | ||||
Sink | Yes | ||||
Grill | Yes | ||||
Extractor hood | Yes |
Navigation
VHF (radio) | Yes |
---|---|
GPS | Yes |
Chart plotter | Yes |
Compass | Yes |
Echo sounder | Yes |
Speed display | Yes |
Wind measuring system | Yes |
Position lamps | Yes |
Rudder level indicator | Yes |
Rev counter | Yes |
Technology
Battery | Yes | ||||||
---|---|---|---|---|---|---|---|
Starter battery Quantity | 2 | ||||||
Consumer battery Quantity | 7 | ||||||
Battery charger | Yes | ||||||
Battery main switch | Yes | ||||||
Shore connection 220V | Yes | ||||||
Generator | Fisherman Panda | ||||||
12V connection | Yes | ||||||
Inverter | Victron Energy Multi Plus 1272000/80 | ||||||
Rectifier | Yes | ||||||
Operating hours counter | Yes | ||||||
Front headlights | Yes | ||||||
Underfloor lighting | Yes | ||||||
Pressurized water system | Yes | ||||||
Hot water system | Yes | ||||||
Windshield wiper | Yes | ||||||
Deck lighting | Yes | ||||||
Anchor chain | Chain | ||||||
| |||||||
Anchor harness | Plowshare anchor |
Entertainment
Radio | 1 x on deck, 1 below deck |
---|---|
Television | Yes |
Loudspeaker in the cockpit | Yes |
TV antenna | Yes |
Deck equipment
Deck showers | Yes | ||||
---|---|---|---|---|---|
| |||||
Bathing platform | Yes | ||||
Bathing platform rear door | Yes | ||||
Swimming ladder | Yes | ||||
Sea railing | Yes | ||||
Teak deck | Yes | ||||
Cockpit table | Yes | ||||
Deck washer | Yes | ||||
Fender baskets | Yes | ||||
Device carrier | Yes | ||||
Folding tool carrier | Yes |
Layout and other features
Layout | Outside steering position, single seat in front |
---|---|
Dinghy | Yes |
Boat hook | Yes |
Fender | Yes |
Mooring ropes | Yes |
Covers
Bimini top | Yes |
---|---|
Camper top | Yes |
Window cover | Yes |
Safety equipment
Bilge pump | Automatic |
---|---|
Bilge alarm | Yes |
Fire extinguishing system | Yes |
Fire extinguisher | Yes |
Lifebuoys | Yes |
Life jackets | Yes |
Current gas test | Yes |
Foghorn | Yes |
Flags | Yes |
Emergency signaling devices | Yes |
Safe | Yes |
CE certificate | Yes |