Bavaria S28 Sport - Stylish riding fun on 29 feet
The Bavaria S28 Sport combines German engineering with elegant design and lively performance - a real all-rounder for weekend trips, day trips and spontaneous adventures on the water.
With an overall length of 8.95 meters and a width of 2.99 meters, this sports boat offers a surprising amount of spacious comfort: Outside, the spacious cockpit with teak floor, L-shaped seating area and sun lounger aft invites you to linger. The large bathing platform with stainless steel ladder is perfect for relaxing hours at anchor.
Below deck, the S28 impresses with its clever use of space: a comfortable cabin, a fully equipped galley with hob and fridge and a separate wet room with shower and WC ensure independence on board. There is plenty of room for two to four people to spend the night.
Technically, the boat is equipped with GPS/plotter, depth sounder, bow thruster, shore power connection and an electric anchor winch - making the S28 easy to maneuver even for less experienced skippers.
Basic data
Boat category | Motorboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motorboats | Cabin boat | ||||||||
Manufacturer | Bavaria | ||||||||
Model | S 28 Sport | ||||||||
First watering | 2011 | ||||||||
Cockpit | Midships | ||||||||
Rudder | 1 steering wheel | ||||||||
Control system | Hydraulic | ||||||||
Bimini | Yes | ||||||||
CE Design category | B (Offshore, Outside coastal waters) | ||||||||
|
Dimensions
Total length LOA (in m) | 8,95 |
---|---|
Maximum width (in m) | 2,99 |
Draught (in m) | 0,9 |
Displacement (in kg) | 4000 |
Hull
Color | White |
---|---|
Material | GRP |
Hull type | Gliding boat |
Motor(s)
|
---|
Drive
Motor quantity | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 320 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Gasoline | ||||||||
Main engine manufacturer | Mercruiser | ||||||||
Drive form | Z-drive | ||||||||
| |||||||||
Bow thruster | Yes | ||||||||
Motor control | Single lever |
Tanks
Fresh water | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Waste water | |||||||||
| |||||||||
Fuel | |||||||||
|
Accommodation
Standing height | 1,8 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total cabins | 1 | ||||||||||||||||
| |||||||||||||||||
Total berths | 4 | ||||||||||||||||
| |||||||||||||||||
WC Total | 1 | ||||||||||||||||
| |||||||||||||||||
Showers | 1 | ||||||||||||||||
|
Interior fittings
Refrigerators | Yes | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Hobs | Yes | ||||||
| |||||||
Sink | Yes |
Navigation
GPS | Yes |
---|---|
Chart plotter | Raymarine |
Compass | Yes |
Echo sounder | Yes |
Speed display | Yes |
Fishfinder | Yes |
On-board computer | Yes |
Position lamps | Yes |
Rev counter | Yes |
Technology
Battery | Yes | ||||
---|---|---|---|---|---|
Battery charger | Yes | ||||
Battery main switch | Yes | ||||
Shore connection 220V | Yes | ||||
12V connection | Yes | ||||
Operating hours counter | Yes | ||||
Underw. coating | Yes | ||||
Pressurized water system | Yes | ||||
Hot water system | Yes | ||||
Anchor chain | Chain | ||||
| |||||
Anchor harness | Plowshare anchor |
Entertainment
Radio | Yes |
---|---|
Television | Yes |
mp3 player | Yes |
Bluetooth connector | Yes |
Loudspeaker in the cockpit | Yes |
Deck equipment
Bathing platform | Yes |
---|---|
Bathing platform rear door | Yes |
Swimming ladder | Yes |
Sea railing | Yes |
Cockpit table | Yes |
Sun cushion | Yes |
Layout and other features
Layout | Outside steering position |
---|---|
Boat hook | Yes |
Fender | Yes |
Mooring ropes | Yes |
Covers
Bimini top | Yes |
---|---|
Camper top | Yes |
Safety equipment
Bilge pump | Electric |
---|---|
Fire extinguisher | Yes |
Self-draining valve | Yes |
Foghorn | Yes |
CE certificate | Yes |