Year of construction approx. 1980
11.20m x 3.20m
Engine VETUS DISEL 60 hp
does not run (probably high-pressure unit dirty)
Diesel tank (approx. 300 l) must be flushed and connected
Preliminary plastic tank 150l available
Deck must be reworked (rust protection/paint)
No water tank
Bow thruster works
Anchor winch must be overhauled
Complete control stands (no instruments)
Install existing windows (NEW value approx. 7500.00€)
Ceiling panels are new
Parking heater missing
Complete the railing at the rear
Sacrificial anodes new
WC Newly tiled Toilet must be renewed (pump works)
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Cabin boat | ||||||||
| Manufacturer | Dutch shipyard construction | ||||||||
| Model | 11.2 | ||||||||
| First watering | 1980 | ||||||||
| Cockpit | Double | ||||||||
| Rudder | 2 steering wheels | ||||||||
| Control system | Hydraulic | ||||||||
| Flybridge | Yes | ||||||||
| Bimini | Yes | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 11,2 |
|---|---|
| Maximum width (in m) | 3,2 |
| Draught (in m) | 0,8 |
Hull
| Color | White |
|---|---|
| Material | Steel |
| Hull type | Displacer |
Motor(s)
| |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 60 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Vetus | ||||||||
| Drive form | Drive with shaft | ||||||||
| |||||||||
| Bow thruster | Yes | ||||||||
| Motor control | Single lever | ||||||||
Accommodation
| Standing height | 2 | ||||
|---|---|---|---|---|---|
| Total cabins | 1 | ||||
| Total berths | 4 | ||||
| WC Total | 1 | ||||
| |||||
Interior fittings
| Sink | Yes |
|---|
Navigation
Technology
| Battery | Yes | ||||
|---|---|---|---|---|---|
| Battery charger | Yes | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| Underw. coating | Yes | ||||
| Pressurized water system | Yes | ||||
| Anchor chain | Chain | ||||
| |||||
| Anchor harness | Plowshare anchor | ||||
Entertainment
Deck equipment
| Bathing platform | Yes |
|---|
Layout and other features
Covers
| Flybridge tarpaulin | Yes |
|---|
Safety equipment
| Bilge pump | Electric |
|---|



