Beautiful, classic-looking cabin cruiser.
The Antaris Mare Libre 900 Wide Body is a stylish and spacious motorboat from the Dutch manufacturer Antaris, which is characterized by its classic design and modern equipment.
Supplied by Antaris in 2008.
This Marelibre 900 widebody is equipped with an engine and bow thruster.
With its wide body, it offers additional space on deck and inside.
Chic design with large open cockpit, bathing platform and accommodation with galley, toilet/shower and dinette, the boat can be viewed in Berlin Köpenick.
The Antaris Mare Libre 900 Wide Body combines classic design with modern amenities to offer a comfortable and stylish cruising experience on the water. It is ideal for boat enthusiasts who value quality, space and handling.
Basic data
Boat category | Motorboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motorboats | Cabin boat | ||||||||
Manufacturer | Antaris | ||||||||
Model | Mare Libre 900 Wide Body | ||||||||
First watering | 2008 | ||||||||
Cockpit | Midships | ||||||||
Rudder | 1 steering wheel | ||||||||
Control system | Hydraulic | ||||||||
Bimini | Yes | ||||||||
CE Design category | C (coastal waters) | ||||||||
|
Dimensions
Total length LOA (in m) | 8,9 |
---|---|
Maximum width (in m) | 3 |
Draught (in m) | 0,65 |
Clearance height (in m) | 2,3 |
Displacement (in kg) | 4500 |
Hull
Color | Blue |
---|---|
Color Description | Boat was freshly polished 06/25 |
Material | GRP |
Hull type | Semi-glider |
Motor(s)
|
---|
Drive
Motor quantity | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 236 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Diesel | ||||||||
Main engine manufacturer | Steyer | ||||||||
Drive form | Drive with shaft | ||||||||
| |||||||||
Bow thruster | Yes | ||||||||
Motor control | Single lever |
Tanks
Fresh water | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Waste water | |||||||||
| |||||||||
Fuel | |||||||||
|
Accommodation
Standing height | 1,95 | ||||||
---|---|---|---|---|---|---|---|
Total cabins | 1 | ||||||
| |||||||
Total berths | 2 | ||||||
| |||||||
WC Total | 1 | ||||||
| |||||||
Showers | 2 | ||||||
|
Interior fittings
Refrigerators | Yes | ||||
---|---|---|---|---|---|
| |||||
Hobs | Yes | ||||
| |||||
Sink | Yes |
Navigation
Compass | Yes |
---|---|
Echo sounder | Yes |
Speed display | Yes |
Position lamps | Yes |
Rev counter | Yes |
Technology
Battery | Yes | ||||
---|---|---|---|---|---|
Starter battery Quantity | 1 | ||||
Consumer battery Quantity | 2 | ||||
Battery charger | Yes | ||||
Battery main switch | Yes | ||||
Shore connection 220V | Yes | ||||
12V connection | Yes | ||||
Operating hours counter | Yes | ||||
Underw. coating | Yes | ||||
Pressurized water system | Yes | ||||
Hot water system | Yes | ||||
Windshield wiper | Yes | ||||
Anchor chain | Chain | ||||
| |||||
Anchor harness | Plowshare anchor |
Entertainment
Deck equipment
Deck showers | Yes | ||
---|---|---|---|
| |||
Bathing platform | Yes | ||
Teak deck | Yes | ||
Teak cockpit | Yes | ||
Sun cushion | Yes |
Layout and other features
Layout | Inside steering position |
---|---|
Boat hook | Yes |
Fender | Yes |
Mooring ropes | Yes |
Covers
Full tarpaulin | Yes |
---|---|
Camper top | Yes |
Safety equipment
Bilge pump | Electric |
---|---|
Fire extinguisher | Yes |
Foghorn | Yes |
CE certificate | Yes |