The Alpha Cotre 49 is a solid, well-equipped blue-water aluminum yacht built in 1989 - ideal for long-distance cruising or family trips. Her centerboard keel allows flexible draughts, suitable for coastal waters as well as open waters. Extensive safety and comfort features make her suitable for everyday use and seaworthy.
Basic data
| Boat category | Sailboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sailboats | Sailing yacht | ||||||||
| Manufacturer | Alpha Yachts | ||||||||
| Model | Cotre 49 | ||||||||
| Boat name | Olive | ||||||||
| Model Year | 1989 | ||||||||
| First watering | 1990 | ||||||||
| Saltwater driven | Yes | ||||||||
| Last refit year | 2015 | ||||||||
| Cockpit | Aft | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Mechanical | ||||||||
| Bimini | Yes | ||||||||
| CE Design category | A (high seas) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 14,75 |
|---|---|
| Maximum width (in m) | 4,55 |
| Draught (in m) | 2,70 |
| Draught with keel drawn in (in m) | 1,60 |
| Clearance height (in m) | 22 |
| Displacement (in kg) | 15000 |
Hull
| Boat identification number | 109544-A |
|---|---|
| Color | Gray |
| Color Description | unpainted aluminum |
| Material | Aluminum |
| Hull type | Displacer |
| Keel | Swivel keel |
| Keel ballast (in kg) | 3840 |
Motor(s)
| |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 52 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Peugeot | ||||||||
| Drive form | Drive with shaft | ||||||||
| |||||||||
| |||||||||
| |||||||||
| Bow thruster | Yes | ||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Waste water | |||||||||||
| |||||||||||
| Fuel | |||||||||||
| |||||||||||
Accommodation
| Standing height | 1,95 | ||||||
|---|---|---|---|---|---|---|---|
| Total cabins | 3 | ||||||
| Total berths | 7 | ||||||
| WC Total | 2 | ||||||
| Showers | 2 | ||||||
| |||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Ovens | Yes | ||||||
| |||||||
| Freezer | Yes | ||||||
| Sink | Yes | ||||||
| Grill | Charcoal boat grill | ||||||
Navigation
| Autopilot | Furuno |
|---|---|
| Radar | Yes |
| VHF (radio) | Yes |
| GPS | Yes |
| Chart plotter | Yes |
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Wind measuring system | Yes |
| AIS | forwarded via plotter and WIFI on-board system |
| Position lamps | Yes |
| Rudder level indicator | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||
| Consumer battery Quantity | 2 | ||||
| Battery charger | Yes | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| Generator | Wind and wave generator | ||||
| Wind generator | Yes | ||||
| Solar panels | 2 adjustable | ||||
| 12V connection | Yes | ||||
| Inverter | Yes | ||||
| Operating hours counter | Yes | ||||
| Underw. coating | Yes | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Yes | ||||
| Deck lighting | Yes | ||||
| Anchor chain | Chain | ||||
| |||||
| Anchor harness info | U-bolt anchor 32 kg, 10mm chain, min 60m | ||||
Entertainment
| Radio | Yes |
|---|---|
| Television | Yes |
| DVD | Yes |
| CD | Yes |
| Loudspeaker in the cockpit | Yes |
Deck equipment
| Deck showers | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Bathing platform | Yes | ||||
| Swimming ladder | Yes | ||||
| Gangway | Yes | ||||
| Pulpit | Yes | ||||
| Sea railing | Yes | ||||
| Rear railing | Yes | ||||
| Teak cockpit | Yes | ||||
| Cockpit table | Yes | ||||
| Sun cushion | Yes | ||||
| Davit | Yes | ||||
| Device carrier | Yes | ||||
Layout and other features
| Layout | Outside steering position | ||
|---|---|---|---|
| Dinghy | Yes | ||
| Fender | Yes | ||
| Mooring ropes | Yes | ||
| Paddle | Yes | ||
| |||
Covers
| Awning | Yes |
|---|---|
| Sprayhood | Yes |
| Bimini top | Yes |
| Winter tarpaulin | Yes |
| Harbor tarpaulin | Yes |
Safety equipment
| Bilge pump | Automatic |
|---|---|
| Bilge alarm | Yes |
| Fire extinguishing system | Yes |
| Fire extinguisher | Yes |
| Lifebuoys | Yes |
| Life jackets | Yes |
| Lifebelts | Yes |
| Life buoys | Yes |
| EPIRB | Yes |
| Radar reflector | Yes |
| Self-draining valve | Yes |
| MOB system | Yes |
| Current gas test | Yes |
| Smoke detector | Yes |
| Emergency tiller | Yes |
| Replacement propeller | Yes |
| Foghorn | Yes |
| Flags | Yes |
| Emergency signaling devices | Yes |
| Stretch rope | Yes |
| Railing net | Yes |
Rigging
| Rig type | Cutter | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of masts | 1 | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
| Gennaker | Yes | ||||||||||
| |||||||||||



