Completely restored classic for water hikers - Jonker Paans Amuletvlet 975
Carefully restored 2023/2024 - Economical & ready to go immediately
This beautiful Jonker Paans Amuletvlet 975 combines the charm of a classic displacement boat with modern comfort and technical freshness. In 2023 and 2024, the boat was extensively and comprehensively restored - with great attention to detail and under expert hands. Among other things, the underwater hull was completely overhauled, repainted and given a fresh coat of antifouling.
This classic comes from a second-hand owner and is in a correspondingly well-maintained condition. With an economical fuel consumption of just 2.5 liters per hour, it is the perfect companion for anyone who loves relaxed boating - without haste, but with style and efficiency.
Classic Dutch design with a maritime flair
Extensive, professional restoration - ready for immediate use
Very low consumption - ideal for long trips without long refueling stops
Sturdy steel hull and reliable technology
Ideal for water hikers, couples or small families
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Cabin boat | ||||||||
| Manufacturer name | Jonker Paans | ||||||||
| Model | Amuletvlet 975 | ||||||||
| Boat name | Jack | ||||||||
| Model Year | 1970 | ||||||||
| First watering | 1970 | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 2 steering wheels | ||||||||
| Control system | Hydraulic | ||||||||
| Bimini | Yes | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 9,75 |
|---|---|
| Maximum width (in m) | 3,45 |
| Draught (in m) | 1,1 |
| Clearance height (in m) | 4,75 |
Hull
| Boat identification number | BAR-SB 67 |
|---|---|
| Color | Blue |
| Material | Steel |
| Hull type | Displacer |
Motor(s)
| |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 62 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | BMC | ||||||||
| Drive form | Drive with shaft | ||||||||
| |||||||||
| |||||||||
| Bow thruster | Yes | ||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Fuel | |||||||
| |||||||
Accommodation
| Standing height | 2,1 | ||||||
|---|---|---|---|---|---|---|---|
| Total cabins | 1 | ||||||
| Total berths | 3 | ||||||
| WC Total | 1 | ||||||
| |||||||
| Showers | 1 | ||||||
| |||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Sink | Yes | ||||||
| Cooler box | Yes | ||||||
Navigation
| VHF (radio) | Yes |
|---|---|
| GPS | Yes |
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Fishfinder | Yes |
| Position lamps | Yes |
Technology
| Battery | Yes | ||||||
|---|---|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||||
| Consumer battery Quantity | 1 | ||||||
| |||||||
| Battery charger | 3 | ||||||
| Battery main switch | Yes | ||||||
| Shore connection 220V | Yes | ||||||
| Solar panels | 2 | ||||||
| 12V connection | Yes | ||||||
| Searchlight | Manuel | ||||||
| Underw. coating | 6x primed 4x painted 4x antifolding | ||||||
| Windshield wiper | Yes | ||||||
| Anchor chain | Chain | ||||||
| |||||||
| Anchor harness | Danfort anchor | ||||||
Entertainment
| Radio | Yes |
|---|---|
| CD | Yes |
| mp3 player | Yes |
| Bluetooth connector | Yes |
| Loudspeaker in the cockpit | Yes |
| TV antenna | Not connected |
Deck equipment
| Deck showers | Yes |
|---|---|
| Swimming ladder | Rope ladder |
| Sea railing | Yes |
Layout and other features
| Layout | Inside steering position, outside steering position | ||
|---|---|---|---|
| Boat hook | 2 | ||
| Fender | 4 small + 2 large | ||
| Mooring ropes | Yes | ||
| |||
Covers
| Bimini top | Yes |
|---|---|
| Camper top | Yes |
Safety equipment
| Bilge pump | Automatic |
|---|---|
| Fire extinguisher | 5 |
| Lifebuoys | 1 |
| Life jackets | 4 |
| Foghorn | Yes |



