Sie finden das Expose dieses Bootes mit weiteren Infos und Fotos auf unserer Seite unter folgendem Link: https://yachtundboot.de/a/10278/
Diese SunCruiser 35 Fly aus dem Jahr 1984 befindet sich in einem sehr gepflegten Zustand. Das Boot wurde jedes Jahr komplett gewartet, inklusive Motorservice und Pflegearbeiten.
Aktuell steht das Boot im Freien, da – wie jedes Jahr – die Zinkanoden gewechselt werden. Diese regelmäßige Instandhaltung sorgt dafür, dass das Boot technisch einwandfrei and sofort einsatzbereit ist.
Die SunCruiser 35 Fly überzeugt mit ihrem klassischen Design, einem komfortablen Innenraum und einer großzügigen Flybridge, die ein hervorragendes Fahrgefühl bietet. Sie ist ideal für alle, die ein solides, gepflegtes Boot mit Charakter und Geschichte suchen.
Basic data
Boat category | Motorboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motorboats | Yacht | ||||||||
Manufacturer | Colvic | ||||||||
Model | 35 Fly | ||||||||
Boat name | Beatrice | ||||||||
Model Year | 1984 | ||||||||
First watering | 1985 | ||||||||
Saltwater driven | Yes | ||||||||
Cockpit | Double | ||||||||
Rudder | 1 steering wheel | ||||||||
Control system | Hydraulic | ||||||||
Flybridge | Yes | ||||||||
Bimini | Yes | ||||||||
CE Design category | B (Offshore, Outside coastal waters) | ||||||||
|
Dimensions
Total length LOA (in m) | 11,85 |
---|---|
Maximum width (in m) | 3,85 |
Draught (in m) | 1,1 |
Displacement (in kg) | 11000 |
Hull
Boat identification number | SC35-0140 |
---|---|
Color | White |
Material | GRP |
Hull type | Displacer |
Motor(s)
|
---|
Drive
Motor quantity | 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 600 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Diesel | ||||||||
Main engine manufacturer | Cummins | ||||||||
Drive form | Drive with shaft | ||||||||
Drive info | D-Drive | ||||||||
| |||||||||
Motor control | Double lever |
Tanks
Fresh water | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Waste water | |||||||||
| |||||||||
Fuel | |||||||||
|
Accommodation
Standing height | 2 | ||||||
---|---|---|---|---|---|---|---|
Total cabins | 2 | ||||||
Total berths | 4 | ||||||
WC Total | 1 | ||||||
Showers | 1 | ||||||
|
Interior fittings
Refrigerators | Yes | ||||
---|---|---|---|---|---|
| |||||
Hobs | Yes | ||||
| |||||
Microwave | Yes | ||||
Sink | Yes |
Navigation
Autopilot | Yes |
---|---|
Automatic control system | Yes |
GPS | Yes |
Chart plotter | Yes |
Compass | Yes |
Echo sounder | Yes |
Speed display | Yes |
Fishfinder | Yes |
Position lamps | Yes |
Rudder level indicator | Yes |
Rev counter | Yes |
Technology
Battery | Yes | ||||
---|---|---|---|---|---|
Starter battery Quantity | 3 | ||||
| |||||
Consumer battery Quantity | 2 | ||||
| |||||
Battery charger | Yes | ||||
Battery main switch | Yes | ||||
Shore connection 220V | Yes | ||||
Generator | 2 kW | ||||
12V connection | Yes | ||||
Operating hours counter | Yes | ||||
Searchlight | Yes | ||||
Underw. coating | Yes | ||||
Pressurized water system | Yes | ||||
Hot water system | Yes | ||||
Windshield wiper | Yes | ||||
Deck lighting | Yes | ||||
Anchor chain | Chain | ||||
| |||||
Anchor harness | Plowshare anchor | ||||
Trim tabs | Yes |
Entertainment
Radio | Yes |
---|---|
Television | Yes |
Bluetooth connector | Yes |
Loudspeaker in the cockpit | Yes |
TV antenna | Yes |
Deck equipment
Deck showers | Yes | ||||
---|---|---|---|---|---|
| |||||
Bathing platform | Yes | ||||
Bathing platform rear door | Yes | ||||
Swimming ladder | Yes | ||||
Gangway | Yes | ||||
Sea railing | Yes | ||||
Rear railing | Yes | ||||
Cockpit table | Yes | ||||
Fender baskets | Yes |
Layout and other features
Layout | Inside steering position, outside steering position | ||
---|---|---|---|
Boat hook | Yes | ||
Fender | Yes | ||
Mooring ropes | Yes | ||
Paddle | Yes | ||
|
Covers
Awning | Yes |
---|---|
Bimini top | Yes |
Winter tarpaulin | Yes |
Harbor tarpaulin | Yes |
Full tarpaulin | Yes |
Cockpit tarpaulin | Yes |
Flybridge tarpaulin | Yes |
Window cover | Yes |
Safety equipment
Bilge pump | Electric |
---|---|
Bilge alarm | Yes |
Fire extinguisher | Yes |
Lifebuoys | Yes |
Life jackets | Yes |
Radar reflector | Yes |
Foghorn | Yes |
Flags | Yes |
Railing net | Yes |
CE certificate | Yes |