You will find the exposé of this boat with further information and photos on our website under the following link:
These Boarncruiser 1000 stands for classic Dutch yacht building quality with a robust steel hull, plenty of comfort and an ideal layout for longer stays on board. The boat offers an exceptional amount of space for its size and impresses with its homely atmosphere and well thought-out layout.
The bright saloon invites you to linger and offers a beautiful all-round view thanks to the large windows. A functional galley, several sleeping options and a spacious sanitary area make this yacht the perfect companion for weekend cruises or extended vacation trips.
On the outside, the Boorncruiser 1000 impresses with wide gangways, a safe deck layout and a cozy aft cockpit - ideal for relaxing, fishing or spending evenings on board together. The calm and stable sailing characteristics and solid construction make it a reliable displacement boat for inland and coastal waters.
This yacht is an excellent choice for anyone who appreciates quality, comfort and the charm of a Dutch steel yacht.
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Yacht | ||||||||
| Manufacturer | Boarnstream | ||||||||
| Model | 1000 | ||||||||
| Model Year | 1999 | ||||||||
| First watering | 2000 | ||||||||
| Cockpit | Double | ||||||||
| Rudder | 2 steering wheels | ||||||||
| Control system | Hydraulic | ||||||||
| Flybridge | Yes | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 10,1 |
|---|---|
| Maximum width (in m) | 3,55 |
| Draught (in m) | 0,9 |
| Displacement (in kg) | 7000 |
Hull
| Color | White |
|---|---|
| Material | Steel |
| Hull type | Displacer |
Motor(s)
| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 100 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Yanmar | ||||||||
| Drive form | Drive with shaft | ||||||||
| |||||||||
| Bow thruster | Vetus | ||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Waste water | |||||||
| |||||||
| Fuel | |||||||
| |||||||
Accommodation
| Standing height | 2 | ||||
|---|---|---|---|---|---|
| Total cabins | 1 | ||||
| Total berths | 4 | ||||
| WC Total | 1 | ||||
| Showers | 1 | ||||
| |||||
Interior fittings
| Refrigerators | Yes | ||||
|---|---|---|---|---|---|
| Hobs | Yes | ||||
| |||||
| Ovens | Yes | ||||
| |||||
| Sink | Yes | ||||
| Cooler box | Yes | ||||
Navigation
| VHF (radio) | Yes |
|---|---|
| Speed display | Yes |
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||
| |||||
| Consumer battery Quantity | 1 | ||||
| |||||
| Battery charger | Yes | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| Generator | Honda | ||||
| Solar panels | 440 Wp | ||||
| 12V connection | Yes | ||||
| Inverter | 2x inverter | ||||
| Operating hours counter | Yes | ||||
| Underw. coating | Yes | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Yes | ||||
| Windshield wiper | Yes | ||||
| Deck lighting | Yes | ||||
| Anchor chain | Chain | ||||
| |||||
Entertainment
| Television | Yes |
|---|---|
| Loudspeaker in the cockpit | Yes |
| TV antenna | Yes |
Deck equipment
| Deck showers | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Bathing platform | Yes | ||||
| Swimming ladder | Yes | ||||
| Sea railing | Yes | ||||
| Rear railing | Yes | ||||
| Cockpit table | Yes | ||||
| Deck washer | Yes | ||||
| Fender baskets | Yes | ||||
| Device carrier | Yes | ||||
| Folding tool carrier | Yes | ||||
Layout and other features
| Layout | Inside steering position, outside steering position |
|---|---|
| Dinghy | Yes |
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Camper top | Yes |
|---|---|
| Window cover | Yes |
Safety equipment
| Bilge pump | Electric |
|---|---|
| Bilge alarm | Yes |
| Fire extinguisher | 2 |
| Gas detector | Yes |
| Flags | Yes |



