This boat combines timeless design and sporty lines with a spacious cockpit for socializing, a cozy cabin for relaxing nights on board, and the perfect blend of comfort and sailing pleasure. Whether it's a sunset cruise, a weekend trip, or a spontaneous day on the lake, this boat makes every moment special.
Optionally available: Price €4,000 negotiable
Theme 6 Trailer, 3.5 tons, TÜV until 09/26, ideally designed for safe transport and maximum flexibility
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Cruiser | ||||||||
| Manufacturer | Monterey | ||||||||
| Model | 262 CR | ||||||||
| First watering | 2002 | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Mechanical | ||||||||
| Bimini | Yes | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 8,1 |
|---|---|
| Maximum width (in m) | 2,54 |
| Draught (in m) | 0,9 |
| Displacement (in kg) | 2700 |
Hull
| Color | White |
|---|---|
| Material | GRP |
| Hull type | Gliding boat |
Motor(s)
| |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 300 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Gasoline | ||||||||
| Main engine manufacturer | Mercury Marine | ||||||||
| Drive form | Z-drive | ||||||||
| |||||||||
| Bow thruster | Repair needed | ||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Fuel | |||||||
| |||||||
Accommodation
| Total cabins | 1 | ||||
|---|---|---|---|---|---|
| Total berths | 2 | ||||
| WC Total | 1 | ||||
| Showers | 2 | ||||
| |||||
Interior fittings
| Refrigerators | Yes |
|---|---|
| Hobs | Yes |
| Sink | Yes |
Navigation
| VHF (radio) | Lowrance Link 6 |
|---|---|
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Position lamps | Yes |
Technology
| Battery | 2 | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||
| Consumer battery Quantity | 1 | ||||
| Battery charger | Yes | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| 12V connection | Yes | ||||
| Operating hours counter | Yes | ||||
| Underw. coating | Yes | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Yes | ||||
| Windshield wiper | Yes | ||||
| Anchor chain | Stainless steel chain | ||||
| |||||
| Anchor harness | Plowshare anchor | ||||
Entertainment
| Radio | Yes |
|---|---|
| Loudspeaker in the cockpit | Yes |
Deck equipment
| Deck showers | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Bathing platform | Yes | ||||
| Bathing platform rear door | Yes | ||||
| Swimming ladder | Yes | ||||
| Sea railing | Yes | ||||
| Cockpit table | Yes | ||||
| Sun cushion | Yes | ||||
| Fender baskets | Yes | ||||
Layout and other features
| Layout | Outside steering position |
|---|---|
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Bimini top | Yes |
|---|---|
| Camper top | Yes |
Safety equipment
| Bilge pump | Electric |
|---|



