The Yamarin 65 DC from the 2021 model year is a high-quality Scandinavian day cruiser that combines sporty handling characteristics with comfort and suitability for everyday use. The model is one of the most popular boats in its class and impresses with its stable hull construction, safe handling and well thought-out layout - ideal for day trips, weekend tours and water sports.
The offer includes a Yamaha F150 XB outboard from 2021, which is known for its powerful performance, smooth running and reliability, as well as a Brenderup tandem trailer built in 2021 with a total payload of 2,500 kg, allowing the boat to be transported and stored flexibly. This complete package makes it possible to get started immediately - without any additional investment.
With a length of around 6.40 meters, the boat offers space for up to eight people. The ergonomic cockpit with flexible seating creates a comfortable lounge area, complemented by a sun lounger at the stern. Below deck there is a cabin with sleeping facilities for two people. Numerous storage compartments, a bathing platform with ladder and modern instrumentation significantly increase the utility value.
The Yamarin 65 DC „Starlight“ is from first ownership and is in good and very well-maintained condition.
Basic data
| Boat category | Motorboats | ||||||
|---|---|---|---|---|---|---|---|
| Motorboats | Cuddy Cabin | ||||||
| Manufacturer name | Yamarin | ||||||
| Model | 65 DC | ||||||
| Boat name | Starlight | ||||||
| Model Year | 2021 | ||||||
| First watering | 2021 | ||||||
| Saltwater driven | Yes | ||||||
| Cockpit | Midships | ||||||
| Rudder | 1 steering wheel | ||||||
| Control system | Hydraulic | ||||||
| CE Design category | C (coastal waters) | ||||||
| CE passenger capacity | 7 | ||||||
| |||||||
Dimensions
| Total length LOA (in m) | 6,35 |
|---|---|
| Maximum width (in m) | 2,46 |
| Draught (in m) | 0,50 |
| Displacement (in kg) | 1170 |
Hull
| Boat identification number | FI-YAM 24590F122 |
|---|---|
| Color | White |
| Color Description | Very good |
| Material | GRP |
| Hull type | Gliding boat |
Motor(s)
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 150 | ||||||||||
| Main motor type | Outboard motor | ||||||||||
| Main engine fuel | Gasoline | ||||||||||
| Main engine manufacturer | Yamaha Motor Company | ||||||||||
| Drive form | Outboard motor | ||||||||||
| |||||||||||
| Motor control | Single lever | ||||||||||
Tanks
| Fuel | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
Accommodation
| Total cabins | 1 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||
| Total berths | 2 | ||||||||||||||||
Interior fittings
Navigation
| GPS | Yes |
|---|---|
| Chart plotter | Garmin incl. maps from 2021 |
| Compass | Ritchie |
| Speed display | Yamaha 4 multifunction display |
| On-board computer | Yamaha 4 multifunction display |
| Position lamps | LED |
| Rev counter | Yamaha 4 multifunction display |
Technology
| Battery | Yes |
|---|---|
| Starter battery Quantity | 2 |
| 12V connection | Yes |
| Operating hours counter | Yamaha 4 multifunction display |
| Underw. coating | Yes |
| Windshield wiper | Yes |
| Anchor chain | Leash |
| Anchor harness | Folding anchor |
Entertainment
| Radio | Yes |
|---|---|
| Bluetooth connector | Yes |
| Loudspeaker in the cockpit | Yes |
Deck equipment
| Bathing platform | Yes |
|---|---|
| Swimming ladder | Yes |
| Teak deck | Yes |
| Teak cockpit | Yes |
| Cockpit table | Teak two-piece folding |
| Sun cushion | Yes |
Layout and other features
| Layout | Inside steering position, single seat in front | ||||||
|---|---|---|---|---|---|---|---|
| Boat hook | Yes | ||||||
| Fender | Yes | ||||||
| Mooring ropes | Yes | ||||||
| |||||||
Covers
| Harbor tarpaulin | Yes |
|---|---|
| Camper top | Yes |
Safety equipment
| Bilge pump | Electric |
|---|---|
| Fire extinguisher | Yes |



