Marex 33 Millenium " Sunrise"
"Royal driving"
This is how the Skipper test report once described the Marex 33, the then flagship of the Norwegian boat manufacturer, which received consistently positive reviews. Above all, the comfort and outstanding handling characteristics were simply impressive. In addition to the immaculate, high-quality workmanship of the interior, the Marex 33 impresses with leather-covered upholstery, a fully equipped galley and an ergonomically perfectly crafted driving position, which also allows for longer trips without any problems. Generous storage compartments and lockers as well as a well thought-out space concept make the boat a compact cruiser. The special highlight is the sliding roof that opens up to 2/3 of the saloon. The easy-to-open mechanism is maintenance-free and provides the occupants with sufficient fresh air. In the evening hours, the perfect place to watch the starry sky with a glass of wine. The two Volvo Penta diesel engines are powerful and bring the Marex quickly up to 28 knots (according to the manufacturer). But even leisurely cruising is no problem thanks to the twin engines and DuoProps - perfect directional stability guaranteed.
The Marex 33 was regularly serviced by workshops. The underwater hull was completely rebuilt in 2021. The two 290 drives were overhauled in 2023. A new set of seals for the trim cylinder is still being installed. The cake stand is a custom-made product from 2020. The high-quality cold foam mattresses are from 2019 and hardly used. Invoices are available.
In 2025, the Marex 33's starboard engine was overhauled and rebuilt. The raceways were checked, the head planned, the turbocharger overhauled, the cooling system cleaned and the valves adjusted. At the same time, the bilge in the tank and engine area was cleaned. In addition, the entire sewage system was serviced and an electric toilet was installed. Another line with a corresponding seawater valve was installed as a bypass. Both shift cables were replaced.
To summarize, the Marex 33 is in a good and well-maintained condition.
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Cruiser | ||||||||
| Manufacturer name | Marex | ||||||||
| Model | 33 Millennium | ||||||||
| Boat name | Sunrise | ||||||||
| First watering | 1999 | ||||||||
| Saltwater driven | Yes | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Hydraulic | ||||||||
| Hardtop | Yes | ||||||||
| CE Design category | B (Offshore, Outside coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 10,90 |
|---|---|
| Maximum width (in m) | 3,30 |
| Draught (in m) | 1 |
| Clearance height (in m) | 3 |
Hull
| Boat identification number | NOMAR06004F999 |
|---|---|
| Color | White |
| Color Description | Good to very good condition - UW in 2021 New |
| Material | GRP |
| Hull type | Gliding boat |
Motor(s)
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 340 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Volvo Penta | ||||||||
| Drive form | Z-drive | ||||||||
| Drive info | Volvo Penta 290 completely overhauled in 2023 - new shift cables in 2025 | ||||||||
| |||||||||
| |||||||||
| Bow thruster | Sidepower | ||||||||
| Motor control | Double lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Waste water | |||||||||
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 1,95 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 3 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Total berths | 6 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| WC Total | 1 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Ovens | Yes | ||||||
| Sink | Mixer tap new in 2025 | ||||||
| Grill | Yes | ||||||
Navigation
| Autopilot | Simrad RI35 (still needs to be calibrated) |
|---|---|
| VHF (radio) | ICOM M330 |
| GPS | Yes |
| Chart plotter | Garmin incl. map material 2019 |
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Fishfinder | Yes |
| Position lamps | Anchor light new |
| Rudder level indicator | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||||
|---|---|---|---|---|---|---|---|
| Starter battery Quantity | 2 | ||||||
| Consumer battery Quantity | 2 | ||||||
| Battery charger | Yes | ||||||
| Battery main switch | Yes | ||||||
| Shore connection 220V | Yes | ||||||
| 12V connection | Yes | ||||||
| Operating hours counter | Yes | ||||||
| Underw. coating | Complete rebuilding of the underwater hull in 2021 - invoice available | ||||||
| Pressurized water system | Yes | ||||||
| Hot water system | Hot water boiler Quick 20l via 230v and motor heat | ||||||
| Windshield wiper | Yes | ||||||
| Anchor chain | Chain | ||||||
| |||||||
| Anchor harness | Plowshare anchor | ||||||
Entertainment
| Radio | Yes |
|---|---|
| Television | TV mount available |
| mp3 player | Yes |
| Loudspeaker in the cockpit | Yes |
| TV antenna | Yes |
Deck equipment
| Deck showers | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Bathing platform | Teak deck | ||||
| Bathing platform rear door | Yes | ||||
| Swimming ladder | integrated | ||||
| Rear basket | Yes | ||||
| Sea railing | Stainless steel | ||||
| Sun cushion | Yes | ||||
| Device carrier | Yes | ||||
Layout and other features
| Layout | Inside steering position | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Boat hook | Yes | ||||||||
| Fender | Yes | ||||||||
| Mooring ropes | Yes | ||||||||
| |||||||||
Covers
| Cockpit tarpaulin | New cake stand in 2020 |
|---|
Safety equipment
| Bilge pump | Automatic |
|---|---|
| Fire extinguisher | Yes |
| Life jackets | Yes |
| Radar reflector | Yes |
| Foghorn | New |
| CE certificate | CE badge |



