Monterey 262
Year 1997
7.4 L MPI, 330 hp with only 500 operating hours
8.50 x 2.55×1.10 L/W/D
2800 kg
Clearance height 2.2 m
Category C
Here you can expect a boat that can easily glide with 4 people thanks to its powerful 7.4 L 330 hp engine.
The boat has had a new underwater paint job, new stainless steel propeller, new batteries, new inspection, etc. and all this in 2022. Unfortunately, the boat has not been moved since then and is parked on land.
Tüv would have to be redone.
Basic data
Boat category | Motorboats | ||||||
---|---|---|---|---|---|---|---|
Motorboats | Cuddy Cabin | ||||||
Manufacturer | Monterey | ||||||
Model | 262 | ||||||
First watering | 1998 | ||||||
Cockpit | Midships | ||||||
Rudder | 1 steering wheel | ||||||
Control system | Hydraulic | ||||||
Bimini | Yes | ||||||
CE Design category | C (coastal waters) | ||||||
|
Dimensions
Total length LOA (in m) | 8,5 |
---|---|
Maximum width (in m) | 2,55 |
Draught (in m) | 0,8 |
Displacement (in kg) | 2800 |
Hull
Color | White |
---|---|
Material | GRP |
Hull type | Gliding boat |
Motor(s)
|
---|
Drive
Motor quantity | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 330 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Gasoline | ||||||||
Main engine manufacturer | Mercruiser | ||||||||
Drive form | Z-drive | ||||||||
| |||||||||
Motor control | Single lever |
Tanks
Fresh water | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Waste water | |||||||||
| |||||||||
Fuel | |||||||||
|
Accommodation
Total cabins | 1 | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Total berths | 2 | ||||||
| |||||||
WC Total | 1 | ||||||
| |||||||
Showers | 2 | ||||||
|
Interior fittings
Refrigerators | Yes | ||||
---|---|---|---|---|---|
| |||||
Hobs | Yes | ||||
|
Navigation
GPS | Yes |
---|---|
Chart plotter | Yes |
Compass | Yes |
Echo sounder | Yes |
Position lamps | Yes |
Rev counter | Yes |
Technology
Battery | Yes | ||
---|---|---|---|
Battery charger | Yes | ||
Battery main switch | Yes | ||
Shore connection 220V | Yes | ||
12V connection | Yes | ||
Rectifier | Yes | ||
Operating hours counter | Yes | ||
Underw. coating | Yes | ||
Pressurized water system | Yes | ||
Hot water system | Yes | ||
Anchor chain | Chain | ||
|
Entertainment
Deck equipment
Deck showers | Yes | ||||
---|---|---|---|---|---|
| |||||
Bathing platform | Yes |
Layout and other features
Layout | Outside steering position, single seat in front |
---|
Covers
Safety equipment
Bilge pump | Electric, Automatic |
---|