This beautiful and well-maintained Viking 22 is ideal for water touring. There is easily room for four people to sleep on board. The outboard motor, which has sufficient horsepower, has been specially equipped with a corresponding propeller for water touring. As a result, fuel consumption is two liters per hour. The boat is equipped with everything you need to make your stay on board a safe and pleasant experience.
Basic data
Boat category | Motorboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motorboats | Cabin boat | ||||||||
Manufacturer | Viking | ||||||||
Model | 22 | ||||||||
First watering | 2000 | ||||||||
Cockpit | Aft | ||||||||
Rudder | 1 steering wheel | ||||||||
Control system | Hydraulic | ||||||||
CE Design category | C (coastal waters) | ||||||||
|
Dimensions
Total length LOA (in m) | 6,71 |
---|---|
Maximum width (in m) | 2,34 |
Draught (in m) | 0,6 |
Displacement (in kg) | 1450 |
Hull
Color | White |
---|---|
Color Description | white |
Material | GRP |
Hull type | Displacer |
Motor(s)
|
---|
Drive
Motor quantity | 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 50 | ||||||||||
Main motor type | Outboard motor | ||||||||||
Main engine fuel | Gasoline | ||||||||||
Main engine manufacturer | Honda | ||||||||||
Drive form | Outboard motor | ||||||||||
| |||||||||||
| |||||||||||
| |||||||||||
Bow thruster | Vetus | ||||||||||
Motor control | Single lever |
Tanks
Fresh water | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Fuel | |||||||||
|
Accommodation
Standing height | 1,85 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total cabins | 1 | ||||||||
| |||||||||
Total berths | 4 | ||||||||
| |||||||||
WC Total | 1 | ||||||||
|
Interior fittings
Refrigerators | Yes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hobs | Yes | ||||||||||
| |||||||||||
Sink | Yes |
Navigation
Echo sounder | Garmin Fishfinder 160 Blue |
---|---|
Fishfinder | Gaemin Fishfinder 160 Blue |
Rev counter | Yes |
Technology
Battery | Yes |
---|---|
Starter battery Quantity | 1 |
Consumer battery Quantity | 1 |
Battery main switch | Yes |
Shore connection 220V | Yes |
12V connection | Yes |
Operating hours counter | 891 |
Pressurized water system | Yes |
Anchor chain | Leash |
Entertainment
Radio | Yes |
---|---|
CD | Yes |
Deck equipment
Swimming ladder | Yes |
---|---|
Sun cushion | Yes |
Layout and other features
Boat hook | Yes |
---|---|
Fender | Yes |
Mooring ropes | Yes |
Covers
Camper top | Yes |
---|
Safety equipment
Bilge pump | Electric |
---|---|
Replacement propeller | Yes |