No shipyard waiting time, no configuration, no retrofit list - this Prestige 520 S is on the water today and delivers exactly what you would normally order a new boat for.
First launch in 2021, one previous owner, around 380 engine hours: The condition is not „close to new boat“, it is in fact at this level. The boat was fully prepared again in spring 2025 - new antifouling coating (7 layers), seven new batteries, complete engine maintenance. You are taking over a system that has already been worked through - not one that still needs to be optimized.
The strength of this model lies in its interaction: IPS drive with joystick for precise maneuvering, 880 hp from two Volvo Penta D6s for superior performance and a layout that seamlessly combines living and driving. Garroni design with full-length glazing creates a feeling of space that makes all the difference in this class.
Below deck, you can see what this boat was built for: three owner's cabins, a separate skipper's cabin with its own bathroom and equipment that is more reminiscent of an apartment than a cruiser - induction hob, Miele oven, washing machine, dryer, dishwasher. Supplemented by an 11 kW generator and a 1,300 liter tank capacity, the result is true independence on the water.
The berth in Werder can be taken over - no organizational preparation, no transition. You get in and drive.
In short: Prestige 520 S as good as new with full 2025 service, IPS drive and high-end equipment - available immediately, with no waiting time for a new boat.
The most important facts: 16.11 m × 4.49 m × 1.05 m | Year of construction 2021 | 2× Volvo Penta D6 IPS 600, 880 hp, diesel | Condition: as good as new | 1 previous owner | Berth available (Werder) | Location: Berlin
Contact us directly on +49 30 1236 9595
(personally available, without waiting loop, directly with the consultant)
Further information:
www.yachtundboot.de/a/10319
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Yacht | ||||||||
| Manufacturer name | Prestige Yachts | ||||||||
| Model | 520 p. | ||||||||
| First watering | 2021 | ||||||||
| Introductory year | 2020 | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Hydraulic | ||||||||
| Hardtop | Yes | ||||||||
| CE Design category | B (Offshore, Outside coastal waters) | ||||||||
| CE passenger capacity | 14 | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 16,11 |
|---|---|
| Maximum width (in m) | 4,49 |
| Draught (in m) | 1,05 |
| Clearance height (in m) | 3,85 |
| Displacement (in kg) | 13500 |
Hull
| Color | White |
|---|---|
| Material | GRP |
| Hull type | Semi-glider |
Motor(s)
| |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 880 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Volvo Penta | ||||||||
| Drive form | IPS/POD drive | ||||||||
| Drive info | IPS 600 | ||||||||
| |||||||||
| |||||||||
| Bow thruster | with remote control | ||||||||
| Motor control | Double lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Waste water | |||||||||
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 3 | ||||||||
| |||||||||
| Total berths | 6 | ||||||||
| |||||||||
| WC Total | 3 | ||||||||
| |||||||||
| Showers | 2 | ||||||||
| |||||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| Hobs | Yes | ||||||
| |||||||
| Ovens | Yes | ||||||
| |||||||
| Microwave | Yes | ||||||
| Freezer | Yes | ||||||
| Sink | Yes | ||||||
| Dishwasher | Yes | ||||||
| Washing machine | Yes | ||||||
| Dryer | Yes | ||||||
Navigation
| Autopilot | Yes |
|---|---|
| Radar | Yes |
| VHF (radio) | Yes |
| GPS | Yes |
| Chart plotter | Raymarine |
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Fishfinder | Yes |
| AIS | Yes |
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | 7 batteries new in 2025 | ||||||
|---|---|---|---|---|---|---|---|
| Starter battery Quantity | 2 | ||||||
| Consumer battery Quantity | 8 | ||||||
| Battery charger | Yes | ||||||
| Battery main switch | Yes | ||||||
| Shore connection 220V | Yes | ||||||
| Generator | Cummins Onan with 11 kW | ||||||
| 12V connection | Yes | ||||||
| Operating hours counter | Yes | ||||||
| Searchlight | with remote control | ||||||
| Underfloor lighting | Yes | ||||||
| Underw. coating | Yes | ||||||
| Pressurized water system | Yes | ||||||
| Hot water system | Yes | ||||||
| Windshield wiper | Yes | ||||||
| Rear view camera | Yes | ||||||
| Deck lighting | Yes | ||||||
| Anchor chain | Chain | ||||||
| |||||||
| Anchor harness | Plowshare anchor | ||||||
| Trim tabs | Yes | ||||||
| Trim tabs indicator | Yes | ||||||
Entertainment
| Radio | Yes |
|---|---|
| Television | Yes |
| mp3 player | Yes |
| Bluetooth connector | Yes |
| Loudspeaker in the cockpit | Yes |
| TV antenna | Yes |
Deck equipment
| Deck showers | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Bathing platform | Yes | ||||
| Bathing platform rear door | Yes | ||||
| Swimming ladder | Yes | ||||
| Sea railing | Yes | ||||
| Teak deck | Yes | ||||
| Cockpit table | Yes | ||||
| Sun cushion | Yes | ||||
| Deck washer | Yes | ||||
| Wetbar | Yes | ||||
| Davit | electric | ||||
| Device carrier | Yes | ||||
Layout and other features
| Layout | Inside steering position |
|---|---|
| Boat hook | Yes |
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Winter tarpaulin | Yes |
|---|
Safety equipment
| Bilge pump | Automatic |
|---|---|
| Fire extinguishing system | Yes |
| Fire extinguisher | Yes |



