Several days at anchor, regardless of the harbor - that's exactly what this Succes 880 Ultra is built for. The steel displacement boat is aimed at buyers who not only want to cruise, but also want to stay on the move. The Victron energy system (MPPT solar charger, 2,000 W inverter, new 200 Ah consumer batteries, 2024) enables exactly that: power on board, without a shore connection, without the engine running.
The technical basis is also up to date: the 95 hp Iveco diesel engine was serviced in 2025 and the underwater hull was rebuilt. Bow and stern thrusters - supplemented by a bow thruster engine with gearbox that was renewed in 2024 - ensure that the boat can be maneuvered precisely even without a crew.
Life on board is designed for longer stays: Two cabins with a total of four berths, 1.90 m headroom, Truma gas heating and a fully equipped galley provide the basis for multi-day cruises. The covered aft deck with revised tarpaulin makes the boat usable regardless of the weather. Navigation is via a new Simrad GO7 XSR (2025) - an up-to-date system that underlines the technical standard.
In short: a steel displacer for buyers who don't want to be in port - technically up to date, self-sufficient and ready for the next season.
The most important facts: 9.20 m × 3.20 m × 0.90 m | Year of construction 1995 | Iveco 95 hp, diesel, serviced 2025 | Condition: well-maintained | 2 previous owners | Hamburg
Contact us directly on +49 30 1236 9595
(personally available, without waiting loop, directly with the consultant)
Further information:
www.yachtundboot.de/a/10269
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Cabin boat | ||||||||
| Manufacturer name | Succes | ||||||||
| Model | 880 Ultra | ||||||||
| Boat name | Luna | ||||||||
| Model Year | 1995 | ||||||||
| First watering | 1995 | ||||||||
| Cockpit | Aft | ||||||||
| Rudder | 2 steering wheels | ||||||||
| Control system | Hydraulic | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 9,20 |
|---|---|
| Maximum width (in m) | 3,20 |
| Draught (in m) | 0,9 |
Hull
| Color | White |
|---|---|
| Color Description | good |
| Material | Steel |
| Hull type | Displacer |
Motor(s)
| |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 95 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Iveco | ||||||||
| Drive form | Drive with shaft | ||||||||
| Drive info | Water-lubricated, maintenance-free shaft | ||||||||
| |||||||||
| Bow thruster | New engine and gearbox in 2024 | ||||||||
| Stern thruster | Yes | ||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Waste water | |||||||||
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 1,90 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 2 | ||||||||||||||||||
| |||||||||||||||||||
| Total berths | 4 | ||||||||||||||||||
| |||||||||||||||||||
| WC Total | 1 | ||||||||||||||||||
| |||||||||||||||||||
| |||||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Ovens | Yes | ||||||
| |||||||
| Sink | Stainless steel | ||||||
Navigation
| Autopilot | Raymarine |
|---|---|
| VHF (radio) | Navman VHF7100 |
| GPS | Yes |
| Chart plotter | VDO MAP 7 Wi plus + Simrad GO 7 XSR new in 2025 |
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Fishfinder | Yes |
| Position lamps | Yes |
| Rudder level indicator | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||
| |||||
| Consumer battery Quantity | 2 | ||||
| |||||
| Battery charger | Victron Blue Smart new in 2024 | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| Solar panels | Off-grid panel + Victron MPPT charger new in 2024 | ||||
| 12V connection | Yes | ||||
| Inverter | Offgrid 12/2000 Pure Sine | ||||
| Operating hours counter | Yes | ||||
| Searchlight | Yes | ||||
| Underw. coating | new in 2025 | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Yes | ||||
| Windshield wiper | Double-arm wipers and motors new in 2025 | ||||
| Anchor chain | Chain | ||||
| |||||
Entertainment
| Radio | Yes |
|---|---|
| Television | Salon new in 2025 and rear cabin |
| DVD | Yes |
| mp3 player | Yes |
| Loudspeaker in the cockpit | Yes |
| TV antenna | Yes |
Deck equipment
| Deck showers | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Bathing platform | Yes | ||||
| Swimming ladder | Yes | ||||
| Sea railing | Stainless steel all round | ||||
| Davit | Solid heavy-duty davit | ||||
| Fender baskets | Yes | ||||
| Device carrier | Yes | ||||
| Folding tool carrier | Yes | ||||
Layout and other features
| Boat hook | Yes | ||
|---|---|---|---|
| Fender | Yes | ||
| Mooring ropes | Yes | ||
| |||
Covers
| Cockpit tarpaulin | Revised in 2024 |
|---|
Safety equipment
| Bilge pump | Electric |
|---|---|
| Bilge pump info | 2 x available |
| Fire extinguisher | Yes |
| Lifebuoys | Yes |
| Gas detector | Yes |
| Current gas test | Yes |
| Smoke detector | Yes |
| Foghorn | Yes |
| Safe | Yes |



