Bayliner 2858 Flybridge - Well maintained motorboat with refit, 9.35 m, 340 hp
For sale is a Bayliner 2858 Flybridge (built 1994) in good condition with many modernizations. Length: 9.35 m, width: 3 m, Mercruiser 7.4l V8 with 340 hp, bow thruster, 4-5 berths, WC, kitchen, flybridge, bathing platform with shower.
Refit including new bow extension, windows, cushions, water pump, anchor winch, batteries & floor covering (2021-2024). Engine and drive serviced annually, frost-free indoor winter storage. Berth at Werlsee (Berlin-Fangschleuse) can be taken over.
Accessories: shore power, fenders, lines, barbecue, life jackets and much more.
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Yacht | ||||||||
| Manufacturer | Bayliner | ||||||||
| Model | 2858 Flybridge | ||||||||
| Model Year | 1994 | ||||||||
| First watering | 1994 | ||||||||
| Last refit year | 2021 | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 2 steering wheels | ||||||||
| Control system | Hydraulic | ||||||||
| Flybridge | Yes | ||||||||
| Bimini | Yes | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 9,35 |
|---|---|
| Maximum width (in m) | 3 |
| Draught (in m) | 0,9 |
| Clearance height (in m) | 3,6 |
Hull
| Color | White |
|---|---|
| Material | GRP |
| Hull type | Semi-glider |
Motor(s)
| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 330 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Gasoline | ||||||||
| Main engine manufacturer | Mercruiser | ||||||||
| Drive form | Z-drive | ||||||||
| |||||||||
| Bow thruster | Yes | ||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 2 | ||||
|---|---|---|---|---|---|
| Total cabins | 1 | ||||
| Total berths | 4 | ||||
| WC Total | 1 | ||||
| |||||
| Showers | 1 | ||||
| |||||
Interior fittings
| Refrigerators | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Hobs | Yes | ||||
| |||||
| Sink | Yes | ||||
| Grill | Outdoor charcoal grill | ||||
Navigation
| GPS | Yes |
|---|---|
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||||
|---|---|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||||
| Consumer battery Quantity | 2 | ||||||
| |||||||
| Battery charger | Yes | ||||||
| Battery main switch | Yes | ||||||
| Shore connection 220V | Yes | ||||||
| 12V connection | Yes | ||||||
| Underw. coating | Yes | ||||||
| Pressurized water system | Yes | ||||||
| Anchor chain | Chain | ||||||
| |||||||
| Anchor harness | Plowshare anchor | ||||||
| Trim tabs | Yes | ||||||
Entertainment
| Radio | Yes |
|---|---|
| CD | Yes |
| Loudspeaker in the cockpit | Yes |
Deck equipment
| Deck showers | Yes | ||
|---|---|---|---|
| |||
| Bathing platform | Yes | ||
| Bathing platform rear door | Yes | ||
| Swimming ladder | Yes | ||
| Pulpit | Yes | ||
| Sea railing | Yes | ||
| Cockpit table | Yes | ||
| Fender baskets | Yes | ||
Layout and other features
| Layout | Inside steering position, outside steering position |
|---|---|
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Awning | Yes |
|---|---|
| Bimini top | Yes |
Safety equipment
| Bilge pump | Automatic |
|---|---|
| Bilge alarm | Yes |
| Fire extinguisher | Yes |
| Life jackets | Yes |



