Neptunus 106 AK Fly - "Iris"
Named after the Roman god of water and the seas, Jan Bart and Wies Beers founded their company "Neptunus" in the Netherlands over 50 years ago. From the very beginning, the Neptunus brand has stood for high-quality luxury yachts. Comfort, performance and superior handling characterize every single yacht. To this day, Neptunus Yachts sets standards in design, quality and innovation, making it a leader in luxury yachting.
The "Iris" has been in the possession of the current owner for 30 years, who took over the boat from the first owner in 1995 in almost new condition. The Neptunus 106 AK Fly is in a very well-kept condition, both visually and technically. In 2011, the "Iris" underwent her last major refit. Not only was the underwater hull completely rebuilt and the entire ship painted. The entire interior was redesigned and the interior was completely overhauled and painted. In addition to the visual rejuvenation, the shaft systems were replaced with maintenance-free shaft systems with oil seals. The on-board electrics were overhauled and new electric toilets including a waste holding tank were retrofitted. Ongoing maintenance, repairs, installations and much more were always carried out by the shipyard in Neustadt-Glewe. The antifouling was renewed before the start of this season. The two Volvo Penta diesel engines are also serviced by the shipyard in Neustadt-Glewe when the boat is moved to its summer berth.
The "Iris" will be sold with all accessories, spare parts, Pütt un Pann.
Basic data
Boat category | Motorboats | ||||||
---|---|---|---|---|---|---|---|
Motorboats | Yacht | ||||||
Manufacturer | Neptunus | ||||||
Model | 106 AK Fly | ||||||
Boat name | Iris | ||||||
Model Year | 1992 | ||||||
First watering | 1992 | ||||||
Last refit year | 2011 | ||||||
Cockpit | Double | ||||||
Rudder | 2 steering wheels | ||||||
Control system | Hydraulic | ||||||
Flybridge | Fully equipped helmstand - comfortable helm chair with armrests - large bench with plenty of storage space | ||||||
CE Design category | B (Offshore, Outside coastal waters) | ||||||
CE passenger capacity | 15 | ||||||
|
Dimensions
Total length LOA (in m) | 11,20 |
---|---|
Maximum width (in m) | 3,65 |
Draught (in m) | 0,95 |
Clearance height (in m) | 3,20 |
Displacement (in kg) | 8000 |
Hull
Boat identification number | 729 |
---|---|
Color | White |
Material | GRP |
Hull type | Semi-glider |
Motor(s)
|
---|
Drive
Motor quantity | 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 400 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Diesel | ||||||||
Main engine manufacturer | Volvo Penta | ||||||||
Drive form | Drive with shaft | ||||||||
| |||||||||
Motor control | Double lever |
Tanks
Fresh water | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Waste water | |||||||||
| |||||||||
Fuel | |||||||||
|
Accommodation
Standing height | 1,95 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total cabins | 3 | ||||||||||||||||||
| |||||||||||||||||||
Total berths | 4 | ||||||||||||||||||
WC Total | 2 | ||||||||||||||||||
| |||||||||||||||||||
Showers | 2 | ||||||||||||||||||
|
Interior fittings
Refrigerators | Yes | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Hobs | Yes | ||||||
| |||||||
Sink | Yes |
Navigation
Echo sounder | Yes |
---|---|
Speed display | Yes |
Position lamps | Yes |
Rudder level indicator | Yes |
Rev counter | Yes |
Technology
Battery | Monitoring via Philippi BLS | ||||
---|---|---|---|---|---|
Starter battery Quantity | 1 | ||||
| |||||
Consumer battery Quantity | 1 | ||||
| |||||
Battery charger | Vetus | ||||
Battery main switch | Yes | ||||
Shore connection 220V | Yes | ||||
12V connection | Yes | ||||
Inverter | Vetus 500 Watt | ||||
Operating hours counter | Yes | ||||
Searchlight | Yes | ||||
Underw. coating | Hard antifouling VC17 | ||||
Pressurized water system | Yes | ||||
Hot water system | 50L boiler from Rheinstrom via motor heat and 230V | ||||
Windshield wiper | Yes | ||||
Anchor chain | Chain | ||||
| |||||
Trim tabs | Yes | ||||
Trim tabs indicator | Yes |
Entertainment
Radio | Yes |
---|---|
Television | Yes |
TV antenna | Yes |
Deck equipment
Deck showers | Yes | ||||
---|---|---|---|---|---|
| |||||
Bathing platform | Yes | ||||
Swimming ladder | Yes | ||||
Rear railing | Yes | ||||
Fender baskets | Yes | ||||
Device carrier | Yes | ||||
Folding tool carrier | Yes |
Layout and other features
Layout | Inside steering position, outside steering position | ||
---|---|---|---|
Boat hook | Yes | ||
Fender | Yes | ||
Mooring ropes | Yes | ||
|
Covers
Flybridge tarpaulin | Yes |
---|---|
Window cover | Yes |
Safety equipment
Bilge pump | Electric |
---|---|
Fire extinguisher | Yes |
Lifebuoys | Yes |
Life jackets | Yes |
Foghorn | Yes |