This thoroughly well-maintained boat also impresses with its well-kept exterior.
With its twin engines, it can be used for all types of driving. The layout, the headroom and the sliding roof in the hardtop also deserve special mention.
The boat also has a powerful bow thruster for perfect maneuvering.
If you are looking for a boat in a class of its own, you have come to the right place.
The owner is looking forward to showing you the boat by appointment.
Basic data
Boat category | Motorboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motorboats | Cabin boat | ||||||||
Manufacturer | Nidelv | ||||||||
Model | Sun Cruiser 290 | ||||||||
Boat name | Leni | ||||||||
Model Year | 1992 | ||||||||
First watering | 1992 | ||||||||
Cockpit | Aft | ||||||||
Rudder | 1 steering wheel | ||||||||
Control system | Hydraulic | ||||||||
Hardtop | Yes | ||||||||
CE Design category | C (coastal waters) | ||||||||
CE passenger capacity | 6 | ||||||||
|
Dimensions
Total length LOA (in m) | 9,1 |
---|---|
Maximum width (in m) | 3 |
Draught (in m) | 0,85 |
Hull
Color | White |
---|---|
Material | GRP |
Hull type | Gliding boat |
Motor(s)
|
---|
Drive
Motor quantity | 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 460 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Diesel | ||||||||
Main engine manufacturer | Volvo Penta | ||||||||
Drive form | Z-drive | ||||||||
| |||||||||
Bow thruster | Yes | ||||||||
Motor control | Double lever |
Tanks
Fresh water | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Waste water | |||||||||
| |||||||||
Fuel | |||||||||
|
Accommodation
Standing height | 1,95 | ||||
---|---|---|---|---|---|
Total cabins | 1 | ||||
Total berths | 6 | ||||
WC Total | 1 | ||||
Showers | 1 | ||||
|
Interior fittings
Refrigerators | Yes | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Hobs | Yes | ||||||
| |||||||
Sink | Yes |
Navigation
GPS | Yes |
---|---|
Chart plotter | Garmin GPS Map chart plotter |
Echo sounder | Yes |
Speed display | Yes |
Position lamps | Yes |
Rev counter | Yes |
Technology
Battery | All batteries new in 2023 | ||||
---|---|---|---|---|---|
Starter battery Quantity | 1 | ||||
Consumer battery Quantity | 1 | ||||
Battery charger | Yes | ||||
Battery main switch | Yes | ||||
Shore connection 220V | Yes | ||||
12V connection | Yes | ||||
Operating hours counter | Yes | ||||
Underw. coating | Yes | ||||
Pressurized water system | Yes | ||||
Hot water system | Hot water via motor and shore power connection | ||||
Windshield wiper | Two each BB & Stb | ||||
Anchor chain | Chain | ||||
| |||||
Anchor harness | Plowshare anchor | ||||
Trim tabs | Yes |
Entertainment
Radio | in cabin |
---|---|
Television | in cabin |
TV antenna | Yes |
Deck equipment
Bathing platform | Yes |
---|---|
Bathing platform rear door | Yes |
Swimming ladder | Swimming ladder extended to 6 rungs for easier access |
Sea railing | Yes |
Rear railing | Yes |
Layout and other features
Layout | Inside steering position |
---|---|
Boat hook | Yes |
Fender | Yes |
Mooring ropes | Yes |
Paddle | Yes |
Covers
Camper top | Yes |
---|
Safety equipment
Bilge pump | Automatic |
---|---|
Fire extinguisher | Yes |
Foghorn | Yes |