The Maxum 2900 SCR is a sporty motor yacht that is characterized by its versatility, comfortable equipment and attractive design. It was produced by the US shipyard Maxum, a subsidiary of Brunswick Corporation, and is particularly popular with leisure captains. With its deep-V hull shape and the available engine, the Maxum 2900 SCR offers sporty handling combined with good seaworthiness. It is suitable for day trips as well as for longer trips on inland waters or coastal regions.
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Cabin boat | ||||||||
| Manufacturer | Maxum | ||||||||
| Model | 2900 SCR | ||||||||
| First watering | 2002 | ||||||||
| Cockpit | Aft | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Hydraulic | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 9,1 |
|---|---|
| Maximum width (in m) | 2,97 |
| Draught (in m) | 0,8 |
Hull
| Color | White |
|---|---|
| Material | GRP |
| Hull type | Gliding boat |
Motor(s)
| |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 400 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Gasoline | ||||||||
| Main engine manufacturer | Mercruiser | ||||||||
| Drive form | Z-drive | ||||||||
| |||||||||
| Bow thruster | Yes | ||||||||
| Motor control | Double lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Waste water | |||||||||
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 1,9 | ||||||
|---|---|---|---|---|---|---|---|
| Total cabins | 1 | ||||||
| Total berths | 4 | ||||||
| |||||||
| WC Total | 1 | ||||||
| |||||||
| Showers | 2 | ||||||
| |||||||
| Air conditioning | Yes | ||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Microwave | with baking function | ||||||
| Sink | Yes | ||||||
Navigation
| Speed display | Yes |
|---|---|
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||
|---|---|---|---|---|---|
| Battery charger | Yes | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| 12V connection | Yes | ||||
| Operating hours counter | Yes | ||||
| Underw. coating | Yes | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Yes | ||||
| Anchor chain | Chain | ||||
| |||||
| Anchor harness | Plowshare anchor | ||||
| Trim tabs | Yes | ||||
| Trim tabs indicator | Yes | ||||
Entertainment
| Radio | Yes |
|---|---|
| mp3 player | Yes |
| Bluetooth connector | Yes |
| Loudspeaker in the cockpit | Yes |
Deck equipment
| Deck showers | Yes |
|---|---|
| Bathing platform | Yes |
| Bathing platform rear door | Yes |
| Swimming ladder | Yes |
| Sea railing | Yes |
| Cockpit table | Yes |
| Sun cushion | Yes |
| Fender baskets | Yes |
| Device carrier | Yes |
| Folding tool carrier | Yes |
Layout and other features
| Layout | Outside steering position |
|---|---|
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Camper top | Yes |
|---|
Safety equipment
| Bilge pump | Automatic |
|---|---|
| Fire extinguisher | Yes |
| Foghorn | Yes |



