Info: A suitable Steinbacher road trailer can be purchased for an additional payment of 4,500 euros.
The following refit was initiated:
2016 STB motor replaced approx. 350 h
2022 Bb Motor replaced approx. 100 h
2022 Both drives overhauled 2020
Underwater hull rebuilt 4 x barrier coat and 3 x hard antifouling 2021
Fully automatic trim tab control installed2019
Parking heater installed 2017
Refit upholstery top
Tarpaulin renewed in 2021
Complete winter canopy
Sunbrella harbor deck
The following new features and innovations have been implemented:
Radio, hot water boiler, TV, outdoor shower hot/cold, throttle 2022, night navigation lighting, power converter, toilet renewed 2021 incl. all hoses, no odor, sea toilet, incl. fenders and mooring lines, stereo system for above and below, electric anchor winch (stuck or defective would have to be repaired. Manual anchoring no problem), etc.
Efoy system (power generator)
Basic data
Boat category | Motorboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motorboats | Cabin boat | ||||||||
Manufacturer | Sea Ray | ||||||||
Model | Sundancer 270 DA | ||||||||
First watering | 1992 | ||||||||
Cockpit | Midships | ||||||||
Rudder | 1 steering wheel | ||||||||
Control system | Hydraulic | ||||||||
Bimini | Yes | ||||||||
CE Design category | B (Offshore, Outside coastal waters) | ||||||||
|
Dimensions
Total length LOA (in m) | 8,68 |
---|---|
Maximum width (in m) | 2,59 |
Hull
Color | White |
---|---|
Material | GRP |
Hull type | Displacer |
Motor(s)
|
---|
Drive
Motor quantity | 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 410 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Gasoline | ||||||||
Main engine manufacturer | Mercruiser | ||||||||
Drive form | Z-drive | ||||||||
| |||||||||
Motor control | Single lever |
Tanks
Fresh water | |||||||
---|---|---|---|---|---|---|---|
| |||||||
Fuel | |||||||
|
Accommodation
Total cabins | 1 | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Total berths | 4 | ||||||
| |||||||
WC Total | 1 | ||||||
| |||||||
Showers | 1 | ||||||
|
Interior fittings
Refrigerators | Yes | ||||
---|---|---|---|---|---|
| |||||
Hobs | Yes | ||||
| |||||
Sink | Yes |
Navigation
VHF (radio) | Yes |
---|---|
Compass | Yes |
Speed display | without function |
Position lamps | Yes |
Rev counter | One tachometer per motor |
Technology
Battery | Yes | ||||||
---|---|---|---|---|---|---|---|
Starter battery Quantity | 1 | ||||||
Consumer battery Quantity | 1 | ||||||
Battery charger | Yes | ||||||
Battery main switch | Yes | ||||||
Shore connection 220V | Yes | ||||||
12V connection | Yes | ||||||
Rectifier | Yes | ||||||
Operating hours counter | Yes | ||||||
Underw. coating | 2020 Underwater hull rebuilt 4 x barrier coat and 3 x hard antifouling 2021 | ||||||
Pressurized water system | Yes | ||||||
Hot water system | Yes | ||||||
Windshield wiper | Yes | ||||||
Anchor chain | Chain | ||||||
| |||||||
Anchor harness | Plowshare anchor | ||||||
Trim tabs | Yes |
Entertainment
Radio | Yes |
---|---|
Television | Yes |
mp3 player | Yes |
Loudspeaker in the cockpit | Yes |
TV antenna | Yes |
Deck equipment
Deck showers | Yes | ||||
---|---|---|---|---|---|
| |||||
Bathing platform | Yes | ||||
Bathing platform rear door | Yes | ||||
Swimming ladder | Yes | ||||
Sea railing | Yes | ||||
Cockpit table | Yes | ||||
Sun cushion | Yes | ||||
Fender baskets | Yes | ||||
Device carrier | Yes | ||||
Folding tool carrier | Yes |
Layout and other features
Layout | Outside steering position |
---|---|
Fender | Yes |
Mooring ropes | Yes |
Covers
Winter tarpaulin | Yes |
---|---|
Camper top | Renewed in 2021 |
Window cover | Yes |
Safety equipment
Bilge pump | Electric |
---|---|
Fire extinguishing system | Yes |