22 meters - and still controllable. And in a condition that is more reminiscent of a new build than a vintage. The Elegance 72 is a flybridge yacht for owners who want to combine space, range and control. This example clearly stands out: one previous owner since delivery, only around 1,100 engine hours and a comprehensive refit in 2023, during which the hull and superstructure were completely overhauled. The result is not „well maintained“, but visibly upgraded.
Powered by two MAN V12s with a total of 2,600 hp, the yacht achieves superior cruising speeds of around 20 knots. In combination with its size, this is exactly what this class is all about: going the distance - without compromising on stability or comfort.
Below deck is where the real strength lies: four guest cabins, two crew cabins, five bathrooms as well as underfloor heating and air conditioning. Complemented by a desalination system, washing machine and two 17 kW generators, the boat is truly self-sufficient - independent of the nearest port.
The yacht is also designed for use above deck: The flybridge with teak deck, wet bar, barbecue and icemaker creates additional living space. With a tank capacity of 6,500 liters, long journeys are no problem - from the Baltic Sea to the Mediterranean, without constant supply stops.
In short: a 22-meter flybridge yacht with 2,600 hp, refit 2023, only one previous owner and exceptionally low engine hours - upgraded, ready for immediate use and rare in this combination.
The most important facts: 21.94 m × 5.70 m × 1.75 m | Year of construction: 2004 | 2 × MAN V12-1300 Diesel, 2,600 hp total, approx. 1,100 hours | Condition: good, well-maintained | 1 previous owner | Location: Flensburg, Schleswig-Holstein
Contact us directly on +49 30 1236 9595
(personally available, without waiting loop, directly with the consultant)
Further information:
www.yachtundboot.de/a/10242
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Yacht | ||||||||
| Manufacturer name | Elegance Yachts | ||||||||
| Model | Elegance 72 | ||||||||
| Boat name | Joker | ||||||||
| Model Year | 2004 | ||||||||
| First watering | 2004 | ||||||||
| Saltwater driven | Yes | ||||||||
| Last refit year | 2023 | ||||||||
| Cockpit | Double | ||||||||
| Rudder | 2 steering wheels | ||||||||
| Control system | Hydraulic | ||||||||
| Flybridge | Teak deck - Round seating area - Wetbar - Sunbathing areas to bow and stern - On-board crane | ||||||||
| Hardtop | Yes | ||||||||
| CE Design category | A (high seas) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 21,94 |
|---|---|
| Maximum width (in m) | 5,70 |
| Draught (in m) | 1,75 |
| Displacement (in kg) | 65000 |
Hull
| Boat identification number | TWHRN72040K304 |
|---|---|
| Color | White |
| Color Description | Good - hull and superstructure were completely overhauled in 2023 |
| Material | GRP |
| Hull type | Semi-glider |
Motor(s)
| |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 2600 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | MAN Diesel | ||||||||
| Drive form | Drive with shaft | ||||||||
| |||||||||
| |||||||||
| |||||||||
| Bow thruster | Yes | ||||||||
| Stern thruster | Yes | ||||||||
| Motor control | Double lever | ||||||||
Tanks
| Fresh water | |||||
|---|---|---|---|---|---|
| |||||
| Waste water | |||||
| |||||
| Fuel | |||||
| |||||
Accommodation
| Total cabins | 4 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||
| Total berths | 9 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| WC Total | 5 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Showers | 4 | ||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Air conditioning | Yes | ||||||||||||||||||||||||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||
|---|---|---|---|---|---|---|---|
| |||||||
| Hobs | Yes | ||||||
| |||||||
| Ovens | Yes | ||||||
| Microwave | Yes | ||||||
| Sink | Yes | ||||||
| Dishwasher | Yes | ||||||
| Desalination plant | Seawater treatment (100L L/h) | ||||||
| Washing machine | Yes | ||||||
| Dryer | Yes | ||||||
| Icemaker | Yes | ||||||
| Grill | Yes | ||||||
| Extractor hood | Yes | ||||||
Navigation
| Autopilot | Raymarine |
|---|---|
| Radar | Raymarine |
| VHF (radio) | Raymarine Inland & Sea |
| GPS | Yes |
| Chart plotter | Raymarine |
| Compass | Yes |
| Echo sounder | Raymarine |
| Speed display | Yes |
| Wind measuring system | Yes |
| AIS | Yes |
| Position lamps | Yes |
| Rudder level indicator | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||
|---|---|---|---|---|---|
| Battery charger | Yes | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | 2 x available | ||||
| Generator | 2 x Onan with 17 kW each - diesel and dual-circuit cooling | ||||
| 12V connection | Yes | ||||
| Inverter | 24V to 230V with 2kW | ||||
| Operating hours counter | Yes | ||||
| Searchlight | Yes | ||||
| Underfloor lighting | Yes | ||||
| Underw. coating | Yes | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Webasto | ||||
| Windshield wiper | Yes | ||||
| Rear view camera | Yes | ||||
| Deck lighting | Yes | ||||
| Anchor chain | Chain | ||||
| |||||
| Trim tabs | Yes | ||||
Entertainment
| Radio | Bose sound system |
|---|---|
| Television | 5 x available in total |
| DVD | Yes |
| CD | Yes |
| Home Cinema | Yes |
| mp3 player | Yes |
| Loudspeaker in the cockpit | Yes |
| TV antenna | Yes |
Deck equipment
| Deck showers | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Bathing platform | Large platform with high railing and lighting - Stern door to Captains & Crew Cabin | ||||
| Bathing platform rear door | Yes | ||||
| Swimming ladder | Yes | ||||
| Gangway | Besenzoni - fully extendable | ||||
| Sea railing | All-round bulwark made of GRP with wooden handrail and stainless steel sea railing | ||||
| Teak deck | Forebody - gangway - steps to bathing platform and fly - bathing platform | ||||
| Cockpit table | Retractable with sun cushion | ||||
| Sun cushion | 1 x forecastle - 2 x fly bridge | ||||
| Deck washer | Yes | ||||
| Wetbar | with grill - ceramic hob - sink - fridge with freezer compartment - icemaker | ||||
| Device carrier | Yes | ||||
| Folding tool carrier | Yes | ||||
| Crane | Nautical Structure 1700 with 600 kg lifting capacity | ||||
Layout and other features
| Layout | Inside steering position, outside steering position | ||
|---|---|---|---|
| Fender | Yes | ||
| Mooring ropes | Yes | ||
| |||
Covers
| Cockpit tarpaulin | Yes |
|---|---|
| Flybridge tarpaulin | New |
| Window cover | Salon front windows |
Safety equipment
| Bilge pump | Electric |
|---|---|
| Bilge pump info | 4 electric and manual |
| Bilge alarm | Yes |
| Fire extinguishing system | Yes |
| Fire extinguisher | Yes |
| Life raft | max. 8 persons |
| Life jackets | Yes |
| Alarm system | Yes |
| Smoke detector | Fire alarm system and ship monitoring |
| Foghorn | Yes |



