Apollo 32 "Antares"
The Apollo 32, designed by boat builder Carl Baess, is a robust and reliable motor cabin cruiser, ideal for inland and coastal waters. With up to four berths, it offers a comfortable and safe cruising experience and plenty of space for longer trips. With a clearance height of 3.50 m when the implement carrier is folded downcruising on rivers and canals is no problem.
The "Antares" is third-hand and is in good, well-maintained condition. The two Perkins diesel engines have been freshly serviced and the antifouling newly applied. With the refurbished hull, she is ready for the new season.
Basic data
Boat category | Motorboats | ||||||
---|---|---|---|---|---|---|---|
Motorboats | Cabin boat | ||||||
Manufacturer | Apollo | ||||||
Boat builder | Carl Baess | ||||||
Designer | Carl Baess | ||||||
Model | 32 AK | ||||||
Boat name | Antares | ||||||
Model Year | 1974 | ||||||
First watering | 1974 | ||||||
Saltwater driven | Yes | ||||||
Cockpit | Midships | ||||||
Rudder | 1 steering wheel | ||||||
Control system | Hydraulic | ||||||
CE Design category | C (coastal waters) | ||||||
|
Dimensions
Total length LOA (in m) | 9,70 |
---|---|
Maximum width (in m) | 3,15 |
Draught (in m) | 0,9 |
Clearance height (in m) | 3,50 |
Hull
Boat identification number | 174 |
---|---|
Color | White |
Material | GRP |
Hull type | Semi-glider |
Motor(s)
|
---|
Drive
Motor quantity | 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 86 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Diesel | ||||||||
Main engine manufacturer | Perkins | ||||||||
Drive form | Drive with shaft | ||||||||
| |||||||||
Bow thruster | Vetus | ||||||||
Motor control | Double lever |
Tanks
Fresh water | |||||||
---|---|---|---|---|---|---|---|
| |||||||
Fuel | |||||||
|
Accommodation
Standing height | 1,90 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total cabins | 2 | ||||||||||||
| |||||||||||||
Total berths | 4 | ||||||||||||
| |||||||||||||
WC Total | 1 | ||||||||||||
| |||||||||||||
|
Interior fittings
Refrigerators | Yes | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Hobs | Yes | ||||||
| |||||||
Sink | Yes |
Navigation
Autopilot | Raymarine - new in 2024 |
---|---|
Radar | Raymarine |
GPS | Yes |
Chart plotter | Raymarine |
Compass | Yes |
Echo sounder | Yes |
Speed display | Yes |
Fishfinder | Yes |
Position lamps | Yes |
Rudder level indicator | Yes |
Rev counter | Yes |
Technology
Battery | Yes | ||
---|---|---|---|
Starter battery Quantity | 2 | ||
| |||
Battery charger | Yes | ||
Battery main switch | Yes | ||
Shore connection 220V | Yes | ||
12V connection | Yes | ||
Operating hours counter | Yes | ||
Searchlight | new in 2024 | ||
Underw. coating | Completely new underwater hull in 2019 | ||
Pressurized water system | Yes | ||
Hot water system | Boiler with approx. 20L via engine heat new in 2023 | ||
Windshield wiper | Yes | ||
Anchor chain | Leash | ||
Anchor harness | Other |
Entertainment
Deck equipment
Bathing platform | Yes |
---|---|
Swimming ladder | Yes |
Sea railing | All-round stainless steel |
Davit | Stainless steel |
Fender baskets | Yes |
Device carrier | Yes |
Folding tool carrier | Yes |
Layout and other features
Layout | Inside steering position |
---|---|
Boat hook | Yes |
Fender | Yes |
Mooring ropes | Yes |
Covers
Winter tarpaulin | Yes |
---|---|
Camper top | New in 2020 |
Safety equipment
Bilge pump | Electric |
---|---|
Fire extinguisher | Yes |
Lifebuoys | Yes |
Life jackets | Automatic vests new in 2023 |
Foghorn | Yes |