From 2008 to 2016 the boat is rebuilt deck and roofs are new
Installation of a completely overhauled MB engine with Wenedegetiebe and new shaft system with renewal of the boat windows and boat upholstery as well as the entire electrical system
Galley: Refrigerator, sink, ceramic hob Steering position new chart plotter, new various navigation devices shore connection, battery charger, charge disconnect diode,
Electric hydraulic steering gear Hot water heating, VHF marine radio station.
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Cabin boat | ||||||||
| Manufacturer | Blohm & Voss | ||||||||
| Model | former lifeboat | ||||||||
| Boat name | Ancobe | ||||||||
| First watering | 1972 | ||||||||
| Saltwater driven | Yes | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Hydraulic | ||||||||
| Hardtop | Yes | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 8,6 |
|---|---|
| Maximum width (in m) | 3,1 |
| Draught (in m) | 0,8 |
Hull
| Color | White |
|---|---|
| Material | GRP |
| Hull type | Displacer |
Motor(s)
| |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 68 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Mercedes | ||||||||
| Drive form | Drive with shaft | ||||||||
| Drive info | MB OM601 | ||||||||
| |||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||
|---|---|---|---|---|---|
| |||||
| Waste water | |||||
| |||||
| Fuel | |||||
| |||||
Accommodation
| WC Total | 1 |
|---|
Interior fittings
| Refrigerators | Yes | ||||
|---|---|---|---|---|---|
| Hobs | Yes | ||||
| |||||
| Sink | Yes | ||||
Navigation
| VHF (radio) | Yes |
|---|---|
| Chart plotter | Yes |
| Compass | Yes |
| Speed display | Yes |
| Position lamps | Yes |
| Rudder level indicator | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes |
|---|---|
| Starter battery Quantity | 1 |
| Consumer battery Quantity | 1 |
| Battery charger | Yes |
| Battery main switch | Yes |
| Shore connection 220V | Yes |
| 12V connection | Yes |
| Underw. coating | Yes |
| Hot water system | Yes |
| Windshield wiper | Yes |
| Deck lighting | Yes |
| Anchor chain | Leash |
| Anchor harness | Plowshare anchor |
Entertainment
| Radio | Yes |
|---|---|
| Loudspeaker in the cockpit | Yes |
Deck equipment
| Bathing platform | Yes |
|---|---|
| Swimming ladder | Yes |
| Sea railing | Yes |
| Rear railing | Yes |
| Cockpit table | Yes |
Layout and other features
| Layout | Inside steering position |
|---|---|
| Boat hook | Yes |
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Camper top | Yes |
|---|
Safety equipment
| Bilge pump | Automatic |
|---|---|
| Fire extinguisher | Yes |
| Lifebuoys | Yes |
| Foghorn | Yes |



