Self-sufficient on the road - without retrofitting: This Carver 450 Voyager Pilothouse is not simply equipped, but has been purposefully built up over the years to become an independent touring vessel.
Only 540 and 850 operating hours on the two Cummins diesels - fully serviced in 2024, with a complete service history. For a 14.30-meter vessel with CE category A and proven salt water use, this is a combination that rarely comes together on the used market.
What sets this Carver 450 Voyager Pilothouse apart from comparable offers: The current owners took over the boat first-hand in 2014 and have consistently upgraded it over more than ten years. Solar system with 860 watts (permanently installed plus 4 mobile modules), around 900 Ah consumer batteries, Kohler diesel generator (9 kW), two air conditioning systems with heating and cooling function, additional diesel auxiliary heating, service water treatment system for seawater, induction hob, Siemens domestic refrigerator - the boat is designed for self-sufficient operation. Not upgraded at some point. Purposefully, over years.
The layout of the 450 Voyager is unusual in terms of design: the galley is offset in the hallway, not in the saloon. This gives the living area a spaciousness that is hardly to be expected on a 14-meter boat. Three cabins, two full bathrooms with vacuum toilets, six berths - the boat is designed for longer trips with family or guests, not just for weekend excursions. Hydraulic bow thruster, Besenzoni gangway and crane, electric bow anchor winch: the manageability for two-person crews is well thought out.
In short: a fully equipped motor yacht with genuine offshore certification, documented low running times on 2024-maintained engines and a level of equipment that enables immediate use - without subsequent investment.
The most important facts: 14.30 m × 4.55 m × 1.09 m | Year of construction 2000 | 2 × Cummins 6BTA5.9-M3, 370 hp each (740 hp total), diesel | Good, well-maintained | 1 previous owner | Location: Hamburg
Contact us directly on +49 30 1236 9595
(personally available, without waiting loop, directly with the consultant)
Further information:
www.yachtundboot.de/a/10317
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Yacht | ||||||||
| Manufacturer name | carver | ||||||||
| Model | 450 Voyager Pilothouse | ||||||||
| Boat name | Voyager | ||||||||
| Model Year | 2000 | ||||||||
| First watering | 2000 | ||||||||
| Saltwater driven | Yes | ||||||||
| Introductory year | 2000 | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 2 steering wheels | ||||||||
| Control system | Hydraulic | ||||||||
| Flybridge | Flybridge with wet bar - New refrigerator - Round seating area with new covers - Flexiteak - Steering chair + passenger chair - Complete instrumentation - Hydraulic on-board crane | ||||||||
| CE Design category | A (high seas) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 14,30 |
|---|---|
| Maximum width (in m) | 4,55 |
| Draught (in m) | 1,09 |
| Clearance height (in m) | 4,30 |
| Displacement (in kg) | 18000 |
Hull
| Boat identification number | C20935900 |
|---|---|
| Color | White |
| Color Description | Good |
| Material | GRP |
| Hull type | Gliding boat |
Motor(s)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 2 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 740 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Cummins | ||||||||
| Drive form | Drive with shaft | ||||||||
| |||||||||
| Bow thruster | QL Bow Thruster | ||||||||
| Motor control | Double lever | ||||||||
Tanks
| Fresh water | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
| Waste water | |||||||||||
| |||||||||||
| Fuel | |||||||||||
| |||||||||||
Accommodation
| Standing height | 2,00 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 4 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Total berths | 6 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| WC Total | 2 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Showers | 2 | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Air conditioning | 2 x air conditioning - cooling and heating for all rooms | ||||||||||||||||||||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||
| Hobs | Yes | ||||||||||||
| |||||||||||||
| Microwave | Yes | ||||||||||||
| Sink | 1x Pantry sink - 1 x Wetbar Fly sink - 1 x Sink in bar cabinet - All with hot and cold water | ||||||||||||
| Extractor hood | vapor extraction | ||||||||||||
Navigation
| Autopilot | Simrad Robertson AP20 |
|---|---|
| Radar | Simrad CA50 chart plotter (2 x replacement devices available) Radar scanner has been dismantled – fully functional |
| VHF (radio) | Navman VHF 7110 |
| GPS | Yes |
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Fishfinder | Yes |
| Position lamps | Yes |
| Rudder level indicator | Yes |
| Rev counter | Yes |
Technology
| Battery | A total of 13 batteries - 2 starters - 1 bow thruster - 10 consumers | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 2 | ||||
| |||||
| Consumer battery Quantity | 10 | ||||
| |||||
| Battery charger | various chargers | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| Generator | Kohler diesel generator 9kW - 3 cylinders / 4-stroke with approx. 1070 operating hours | ||||
| Solar panels | 860 watts permanently installed + 4 mobile modules on the Fybridge | ||||
| 12V connection | Yes | ||||
| Inverter | 1 x 2000 watts + 1 x 1500 watts | ||||
| Operating hours counter | Yes | ||||
| Searchlight | Yes | ||||
| Front headlights | Yes | ||||
| Underw. coating | Completely sanded down and rebuilt in 2023 | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Yes | ||||
| Windshield wiper | Yes | ||||
| Rear view camera | Yes | ||||
| Deck lighting | LED | ||||
| Anchor chain | Leash | ||||
| |||||
| Trim tabs | Yes | ||||
Entertainment
| Radio | Yes |
|---|---|
| Television | Yes |
| DVD | Yes |
| CD | Yes |
| Home Cinema | Yes |
| mp3 player | Yes |
| Bluetooth connector | Yes |
| Loudspeaker in the cockpit | Yes |
| TV antenna | MegaSat |
Deck equipment
| Deck showers | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Bathing platform | teak | ||||
| Bathing platform rear door | Yes | ||||
| Swimming ladder | Yes | ||||
| Gangway | Besenzoni hydraulic | ||||
| Sea railing | Stainless steel with railing net | ||||
| Teak deck | Swimming platform - Cockpit - Access to the flybridge | ||||
| Cockpit table | Yes | ||||
| Sun cushion | Yes | ||||
| Wetbar | Yes | ||||
| Device carrier | Electrically (12v) foldable - clearance height 5.90 m / 4.30 m | ||||
| Folding tool carrier | Yes | ||||
| Crane | Besenzoni hydraulic | ||||
Layout and other features
| Layout | Inside steering position, outside steering position |
|---|---|
| Fishing rod holder | Yes |
| Boat hook | Yes |
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Winter tarpaulin | Yes |
|---|---|
| Harbor tarpaulin | Yes |
| Cockpit tarpaulin | Yes |
| Flybridge tarpaulin | Yes |
Safety equipment
| Bilge pump | Electric |
|---|---|
| Bilge pump info | Various bilge pumps |
| Fire extinguishing system | Yes |
| Fire extinguisher | Yes |
| Life jackets | Yes |
| Alarm system | Yes |
| Foghorn | Yes |
| Railing net | Yes |



