Das Spitzgatt-Heck der Sollux 760 ist kein Designmerkmal — es ist ein nautischer Vorteil: Das Schiff lässt das Wasser schneller los als ein Spiegelkutter, manövriert dadurch präziser vorwärts und rückwärts, und der Rumpf schneidet stabiler durch Schräglage. In dieser Rumpfklasse und Bootsgröße ist das selten.
Die Sollux Boat AS ist eine norwegische Werft, die ihre Kajütkruiser für nordische Küsten- und Binnenrevier-Nutzung entwickelt hat: stabil, vorhersehbar, komfortabel. Dieser 760er aus 2007 — Neupreis damals über 100.000 Euro — wurde von einem Vorbesitzer gehalten und steht heute bei 39.900 Euro. Der Volvo Penta D2-55 Diesel wurde jährlich gewartet. Bugstrahlruder, vier Kojen und ein elektrisches WC auf 7,6 Metern, plus Landanschluss, elektrische Ankerwinde mit 20 Meter Edelstahlkette, Radio, Fernseher und Bluetooth-Anlage.
Kurz gesagt: Eine norwergisch gebaute Sollux 760 mit Spitzgatt-Rumpf, Volvo Penta D2-55, frischer Wartung, Bugstrahlruder und vier Kojen — ein Vorbesitzer, sofort einsatzbereit in Berlin-Köpenick.
Die wichtigsten Fakten: 7,6 m × 2,5 m × 0,7 m | Baujahr 2007 | Volvo Penta D2-55, 55 PS Diesel | Gepflegter Zustand | 1 Vorbesitzer | Berlin (Köpenick)
Contact us directly on +49 30 1236 9595
(personally available, without waiting loop, directly with the consultant)
Further information:
www.yachtundboot.de/a/10478
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Cabin boat | ||||||||
| Manufacturer name | Sollux (NO) | ||||||||
| Model | 760 | ||||||||
| Year of construction | 2007 | ||||||||
| Cockpit | Midships | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Mechanical | ||||||||
| CE Design category | C (coastal waters) | ||||||||
| CE passenger capacity | 9 | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 7,6 |
|---|---|
| Maximum width (in m) | 2,5 |
| Draught (in m) | 0,7 |
| Displacement (in kg) | 1700 |
Hull
| Color | White |
|---|---|
| Material | GRP |
| Hull type | Displacer |
Motor(s)
| |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 55 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Diesel | ||||||||
| Main engine manufacturer | Volvo Penta | ||||||||
| Drive form | Drive with shaft | ||||||||
| |||||||||
| Bow thruster | Yes | ||||||||
| Motor control | Single lever | ||||||||
Tanks
| Fresh water | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| Waste water | |||||||||
| |||||||||
| Fuel | |||||||||
| |||||||||
Accommodation
| Standing height | 1,85 | ||||
|---|---|---|---|---|---|
| Total cabins | 1 | ||||
| Total berths | 4 | ||||
| WC Total | 1 | ||||
| |||||
Interior fittings
| Refrigerators | Yes | ||||
|---|---|---|---|---|---|
| Hobs | Yes | ||||
| |||||
| Sink | Yes | ||||
Navigation
| GPS | Yes |
|---|---|
| Compass | Yes |
| Echo sounder | Yes |
| Speed display | Yes |
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||||
|---|---|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||||
| |||||||
| Consumer battery Quantity | 2 | ||||||
| |||||||
| Battery charger | Yes | ||||||
| Battery main switch | Yes | ||||||
| Shore connection 220V | Yes | ||||||
| 12V connection | Yes | ||||||
| Operating hours counter | Yes | ||||||
| Underw. coating | Yes | ||||||
| Pressurized water system | Yes | ||||||
| Windshield wiper | Yes | ||||||
| Anchor chain | Chain | ||||||
| |||||||
| Anchor harness | Plowshare anchor | ||||||
Entertainment
| Radio | Yes |
|---|---|
| Television | Yes |
| Bluetooth connector | Yes |
| Loudspeaker in the cockpit | Yes |
Deck equipment
| Bathing platform | Yes |
|---|---|
| Swimming ladder | Yes |
| Sea railing | Yes |
| Cockpit table | Yes |
| Sun cushion | Yes |
| Fender baskets | Yes |
Layout and other features
| Layout | Outside steering position |
|---|---|
| Boat hook | Yes |
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Winter tarpaulin | Yes |
|---|---|
| Camper top | Yes |
Safety equipment
| Bilge pump | Automatic |
|---|---|
| Fire extinguisher | Yes |
| Foghorn | Yes |
| CE certificate | Yes |



