The special boat with recognition value!
Originally a sailboat manufacturer, it has also launched this beautiful motorboat onto the market. Unmistakable in style and construction.
Arrange a viewing appointment and be inspired by the Mariholm
Before the new owner takes over, the current owner has promised an engine inspection with oil service and Z-drive.
Basic data
Boat category | Motorboats | ||||||
---|---|---|---|---|---|---|---|
Motorboats | Cabin boat | ||||||
Manufacturer | Marieholm | ||||||
Model | Cardinal 28 | ||||||
Boat name | Mary Lou | ||||||
Model Year | 1985 | ||||||
First watering | 1985 | ||||||
Cockpit | Midships | ||||||
Rudder | 1 steering wheel | ||||||
Control system | Mechanical | ||||||
CE Design category | C (coastal waters) | ||||||
CE passenger capacity | 6 | ||||||
|
Dimensions
Total length LOA (in m) | 10 |
---|---|
Length at the waterline LWL (in m) | 10 |
Maximum width (in m) | 2,8 |
Draught (in m) | 0,8 |
Hull
Color | White |
---|---|
Material | GRP |
Hull type | Displacer |
Motor(s)
|
---|
Drive
Motor quantity | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 200 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Gasoline | ||||||||
Main engine manufacturer | Volvo Penta | ||||||||
Drive form | Z-drive | ||||||||
| |||||||||
| |||||||||
| |||||||||
Motor control | Single lever |
Tanks
Fresh water | |||||
---|---|---|---|---|---|
| |||||
Fuel | |||||
|
Accommodation
Standing height | 2 | ||||||
---|---|---|---|---|---|---|---|
Total cabins | 1 | ||||||
Total berths | 4 | ||||||
WC Total | 1 | ||||||
|
Interior fittings
Refrigerators | Yes |
---|---|
Hobs | Yes |
Sink | Yes |
Navigation
Chart plotter | Humminbird |
---|---|
Position lamps | Yes |
Rev counter | Yes |
Technology
Battery | Yes |
---|---|
Starter battery Quantity | 1 |
Consumer battery Quantity | 1 |
Battery charger | Yes |
Battery main switch | Yes |
Shore connection 220V | Yes |
12V connection | Yes |
Operating hours counter | Yes |
Anchor chain | Chain |
Anchor harness | Plowshare anchor |
Entertainment
Deck equipment
Bathing platform rear door | Yes |
---|---|
Swimming ladder | Yes |
Sea railing | Yes |
Layout and other features
Layout | Inside steering position | ||
---|---|---|---|
Boat hook | Yes | ||
Fender | Yes | ||
Mooring ropes | Yes | ||
Paddle | Yes | ||
|
Covers
Safety equipment
Bilge pump | Electric |
---|