⚓Maintained motorboat with extensive refit - ready to go!
This 9.15 m GRP motorboat (built in 1993) was extensively modernized between 2019 and 2021 - both inside and out. With a spacious layout, large cabin, functional galley and separate wet area, she offers ideal comfort for longer cruises or relaxing weekends on board.
The yacht is powered by a powerful Mercruiser 5.7 L (184 kW) with sterndrive. Thanks to the 220 V shore connection, charger, new electrics, boiler, new batteries and completely renewed water pipes, she is technically up to date.
The exterior of the boat is impressive:
-
New paintwork & underwater coating
-
Stainless steel railing & bathing ladders
-
large bathing platform
-
new windows & seals
-
Custom-made tarpaulin & equipment carrier
-
Glass paneling at the helmstand
The interior has been renovated:
-
Interior cladding & ceiling
-
Electrics, LED lighting, kitchen worktop
-
Mattresses, curtain rails (stainless steel)
-
Hot water boiler (22 l stainless steel), shower (inside & outside)
-
New toilet with chopper pump
All work is documented, all receipts available. Well maintained, spacious, maritime - almost like new. Climb aboard and cast off!
Basic data
| Boat category | Motorboats | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motorboats | Cabin boat | ||||||||
| Manufacturer | Bayliner | ||||||||
| Model | 2859 Classic | ||||||||
| First watering | 1993 | ||||||||
| Cockpit | Wheelhouse | ||||||||
| Rudder | 1 steering wheel | ||||||||
| Control system | Hydraulic | ||||||||
| CE Design category | B (Offshore, Outside coastal waters) | ||||||||
| |||||||||
Dimensions
| Total length LOA (in m) | 9,15 |
|---|---|
| Maximum width (in m) | 2,97 |
| Draught (in m) | 0,8 |
| Clearance height (in m) | 2,75 |
| Displacement (in kg) | 4000 |
Hull
| Color | Blue |
|---|---|
| Material | GRP |
| Hull type | Gliding boat |
Motor(s)
| |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drive
| Motor quantity | 1 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Motors Total power in hp | 250 | ||||||||
| Main motor type | Inboard | ||||||||
| Main engine fuel | Gasoline | ||||||||
| Main engine manufacturer | Mercruiser | ||||||||
| Drive form | Z-drive | ||||||||
| |||||||||
| Motor control | Single lever | ||||||||
Accommodation
| Standing height | 1,93 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total cabins | 1 | ||||||||||||||
| |||||||||||||||
| Total berths | 4 | ||||||||||||||
| WC Total | 1 | ||||||||||||||
| |||||||||||||||
Interior fittings
| Refrigerators | Yes | ||||
|---|---|---|---|---|---|
| |||||
| Hobs | Yes | ||||
| |||||
| Sink | Yes | ||||
Navigation
| Compass | Yes |
|---|---|
| Echo sounder | Garmin Echomap DV |
| Speed display | Yes |
| Position lamps | Yes |
| Rev counter | Yes |
Technology
| Battery | Yes | ||||
|---|---|---|---|---|---|
| Starter battery Quantity | 1 | ||||
| |||||
| Consumer battery Quantity | 1 | ||||
| |||||
| Battery charger | 102 V, 20 AH, 3 outputs | ||||
| Battery main switch | Yes | ||||
| Shore connection 220V | Yes | ||||
| 12V connection | Yes | ||||
| Underw. coating | Yes | ||||
| Pressurized water system | Yes | ||||
| Hot water system | Boiler 22 liters 800 Watt | ||||
| Anchor chain | Leash | ||||
| Anchor harness | Folding anchor | ||||
Entertainment
Deck equipment
| Deck showers | Yes |
|---|---|
| Bathing platform | Yes |
| Swimming ladder | Yes |
| Sea railing | Yes |
| Device carrier | Yes |
Layout and other features
| Layout | Inside steering position |
|---|---|
| Fender | Yes |
| Mooring ropes | Yes |
Covers
| Camper top | Yes |
|---|
Safety equipment
| Bilge pump | Electric |
|---|---|
| Fire extinguisher | Yes |
| Foghorn | Yes |



