Sea Ray 260 Sundancer - elegance on the water
The Sea Ray 260 Sundancer combines sporty design with maritime comfort. Its elegant hull ensures a safe sailing experience, ideal for day trips or relaxing weekends on the water.
The cockpit offers generous seating areas, a wet bar and direct access to the bathing platform - perfect for sunbathing, swimming or relaxing. Below deck, the cabin impresses with cozy sleeping areas, a small pantry and a separate bathroom - all stylishly and functionally furnished.
Whether as a weekend boat or cruiser - the 260 Sundancer is a timeless classic for anyone who loves life on the water.
Basic data
Boat category | Motorboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motorboats | Cabin boat | ||||||||
Manufacturer | Sea Ray | ||||||||
Model | 260 Sundancer | ||||||||
First watering | 2002 | ||||||||
Last refit year | 2024 | ||||||||
Cockpit | Midships | ||||||||
Rudder | 1 steering wheel | ||||||||
Control system | Hydraulic | ||||||||
CE Design category | C (coastal waters) | ||||||||
CE passenger capacity | 8 | ||||||||
|
Dimensions
Total length LOA (in m) | 8,53 |
---|---|
Maximum width (in m) | 2,59 |
Draught (in m) | 0,6 |
Displacement (in kg) | 2800 |
Hull
Boat identification number | US-SERR3987D202 |
---|---|
Color | White |
Material | GRP |
Hull type | Gliding boat |
Motor(s)
|
---|
Drive
Motor quantity | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 360 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Gasoline | ||||||||
Main engine manufacturer | Mercruiser | ||||||||
Drive form | Z-drive | ||||||||
| |||||||||
Motor control | Single lever |
Tanks
Fresh water | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Waste water | |||||||||
| |||||||||
Fuel | |||||||||
|
Accommodation
Standing height | 1,9 | ||||||
---|---|---|---|---|---|---|---|
Total cabins | 1 | ||||||
| |||||||
Total berths | 4 | ||||||
WC Total | 1 | ||||||
| |||||||
Showers | 1 | ||||||
| |||||||
Air conditioning | Yes |
Interior fittings
Refrigerators | Yes | ||||
---|---|---|---|---|---|
| |||||
Hobs | Yes | ||||
| |||||
Microwave | Yes | ||||
Sink | Yes | ||||
Grill | Yes |
Navigation
GPS | Yes |
---|---|
Chart plotter | Yes |
Compass | Yes |
Echo sounder | Yes |
Speed display | Yes |
Fishfinder | Yes |
Position lamps | Yes |
Rev counter | Yes |
Technology
Battery | Yes | ||||
---|---|---|---|---|---|
Starter battery Quantity | 1 | ||||
| |||||
Consumer battery Quantity | 1 | ||||
| |||||
Battery charger | Yes | ||||
Battery main switch | Yes | ||||
Shore connection 220V | Yes | ||||
12V connection | Yes | ||||
Operating hours counter | Yes | ||||
Searchlight | Yes | ||||
Underw. coating | Yes | ||||
Pressurized water system | Yes | ||||
Hot water system | Yes | ||||
Windshield wiper | Yes | ||||
Deck lighting | Yes | ||||
Anchor chain | Stainless steel chain | ||||
| |||||
Anchor harness | Plowshare anchor |
Entertainment
Radio | Pioneer |
---|---|
mp3 player | Yes |
Bluetooth connector | Yes |
Loudspeaker in the cockpit | Yes |
Deck equipment
Deck showers | Yes | ||||
---|---|---|---|---|---|
| |||||
Bathing platform | Yes | ||||
Bathing platform rear door | Yes | ||||
Swimming ladder | Yes | ||||
Sea railing | Yes | ||||
Cockpit table | Yes | ||||
Sun cushion | Yes |
Layout and other features
Layout | Outside steering position |
---|---|
Fishing rod holder | Yes |
Fender | Yes |
Mooring ropes | Yes |
Covers
Awning | Yes |
---|---|
Bimini top | Yes |
Camper top | Yes |
Safety equipment
Bilge pump | Electric |
---|---|
Bilge alarm | Yes |
Fire extinguisher | Yes |
Lifebuoys | Yes |
Foghorn | Yes |