Baess Apollo 30 Fly "Luna"
Reliable cruiser with two Volvo Penta diesel engines, Apollo 30 Fly, a timeless classic from 1980, which impresses with its robust construction and well thought-out layout. This motor yacht offers ideal conditions for weekend trips, longer cruises or as a stylish companion in your home port. The Baess Apollo 30 Fly offers an excellent feeling of space in a compact size and is ideal for beginners as well as experienced skippers. The double steering (inside & flybridge) makes the boat comfortable to drive in all weathers. The two 6-cylinder diesels start immediately, run perfectly and bring the "Luna" quickly to planing speed.
The "Luna" is in a good and well-kept condition for its age. The hull and superstructure are in good condition.
Basic data
Boat category | Motorboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motorboats | Cabin boat | ||||||||
Manufacturer | Baess | ||||||||
Model | Apollo 30 Fly | ||||||||
Boat name | Luna | ||||||||
Model Year | 1980 | ||||||||
First watering | 1980 | ||||||||
Saltwater driven | Yes | ||||||||
Cockpit | Midships | ||||||||
Rudder | 2 steering wheels | ||||||||
Control system | Hydraulic | ||||||||
Flybridge | with sun protection | ||||||||
Bimini | Bimini for mandatory use with sun protection stern section | ||||||||
CE Design category | C (coastal waters) | ||||||||
|
Dimensions
Total length LOA (in m) | 9,60 |
---|---|
Maximum width (in m) | 3,15 |
Draught (in m) | 1,10 |
Clearance height (in m) | 2,90 |
Displacement (in kg) | 6500 |
Hull
Boat identification number | BBA3018 |
---|---|
Color | White |
Color Description | Good |
Material | GRP |
Hull type | Gliding boat |
Motor(s)
|
---|
Drive
Motor quantity | 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 300 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Diesel | ||||||||
Main engine manufacturer | Volvo Penta | ||||||||
Drive form | Z-drive | ||||||||
Drive info | Volvo Penta 280 | ||||||||
| |||||||||
Motor control | Double lever |
Tanks
Fresh water | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Waste water | |||||||||
| |||||||||
Fuel | |||||||||
|
Accommodation
Standing height | 1,90 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total cabins | 2 | ||||||||||||
| |||||||||||||
Total berths | 3 | ||||||||||||
| |||||||||||||
WC Total | 1 | ||||||||||||
| |||||||||||||
Showers | 1 | ||||||||||||
|
Interior fittings
Refrigerators | Yes | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Hobs | Yes | ||||||
| |||||||
Sink | Yes |
Navigation
Radar | Raytheon |
---|---|
VHF (radio) | Navman 7100 |
GPS | Yes |
Chart plotter | Trackfish 6600 |
Compass | Yes |
Echo sounder | Yes |
Speed display | Yes |
Position lamps | Yes |
Rudder level indicator | Contact problem |
Rev counter | Yes |
Technology
Battery | Yes | ||||||
---|---|---|---|---|---|---|---|
Starter battery Quantity | 1 | ||||||
| |||||||
Consumer battery Quantity | 2 | ||||||
| |||||||
Battery charger | Fraron BLG20M 12v | ||||||
Battery main switch | Yes | ||||||
Shore connection 220V | Yes | ||||||
12V connection | Yes | ||||||
Inverter | Waeco 160W | ||||||
Operating hours counter | Yes | ||||||
Searchlight | Yes | ||||||
Underw. coating | Yes | ||||||
Pressurized water system | Yes | ||||||
Hot water system | Boiler via engine heat and shore power | ||||||
Windshield wiper | Yes | ||||||
Anchor chain | Chain | ||||||
| |||||||
Trim tabs | Yes | ||||||
Trim tabs indicator | Yes |
Entertainment
Radio | Yes |
---|---|
Television | Yes |
CD | Yes |
Loudspeaker in the cockpit | + Speaker on the Fly |
TV antenna | Yes |
Deck equipment
Deck showers | Yes | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Bathing platform | Yes | ||||||
Swimming ladder | Yes | ||||||
Sea railing | Solid stainless steel in the bow area - from midships rope railing | ||||||
Sun cushion | on the cockpit | ||||||
Fender baskets | Yes | ||||||
Device carrier | Folded headroom approx. 2.90 meters | ||||||
Folding tool carrier | Yes |
Layout and other features
Layout | Inside steering position, outside steering position | ||
---|---|---|---|
Fender | Yes | ||
Mooring ropes | Yes | ||
|
Covers
Awning | Yes | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Flybridge tarpaulin | Yes |
Safety equipment
Bilge pump | Electric |
---|---|
Fire extinguisher | Yes |