Get out of everyday life and onto the water. With the Merry Fisher 695, you can experience freedom without long planning: get on board, start the engine, head for the coast or an island. This "Legend" special model is more than just a boat - it is your floating weekend home. With a bright cabin, comfortable double berth, flexible seating area and large cockpit, she offers space for family, friends or simply for you alone. The Yamaha 150 hp outboard motor takes you powerfully and reliably to hidden bays, small harbors or to a swimming stop in the middle of the lake. Breakfast in the sun, a dip in the clear water, enjoying the starry sky from the foredeck in the evening - all of this is possible immediately.
With a total weight of approx. 1,600 kg, the "Mariposa" can be trailered with almost any mid-range car, making it the perfect companion for short trips as well as vacations by the sea. The powerful Yamaha engine, purchased in July 2022, has only run for approx. 15 hours and is in mint condition.
Basic data
Boat category | Motorboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motorboats | Cabin boat | ||||||||
Manufacturer | Jeanneau | ||||||||
Designer | Jacek Centkowski, Pawel Denert et Piotr Centkowski | ||||||||
Model | Merry Fisher 695 "Legend" | ||||||||
Boat name | Mariposa | ||||||||
Model Year | 2017 | ||||||||
First watering | 2017 | ||||||||
Saltwater driven | Yes | ||||||||
Cockpit | Midships | ||||||||
Rudder | 1 steering wheel | ||||||||
Control system | Hydraulic | ||||||||
CE Design category | C (coastal waters) | ||||||||
|
Dimensions
Total length LOA (in m) | 6,55 |
---|---|
Maximum width (in m) | 2,54 |
Draught (in m) | 0,6 |
Clearance height (in m) | 2,6 |
Displacement (in kg) | 1400 |
Hull
Boat identification number | FR-SPBUW662B717 |
---|---|
Color | White, blue |
Color Description | Hull good to very good - Superstructure good to very good |
Material | GRP |
Hull type | Gliding boat |
Motor(s)
|
---|
Drive
Motor quantity | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Main motor type | Outboard motor | ||||||||
Main engine fuel | Gasoline | ||||||||
Main engine manufacturer | Yamaha Motor Company | ||||||||
Drive form | Outboard motor | ||||||||
| |||||||||
Bow thruster | Quick | ||||||||
Motor control | Single lever |
Tanks
Fresh water | |||||||||
---|---|---|---|---|---|---|---|---|---|
| |||||||||
Waste water | |||||||||
| |||||||||
Fuel | |||||||||
|
Accommodation
Standing height | 1,94 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total cabins | 1 | ||||||||
| |||||||||
Total berths | 3 | ||||||||
| |||||||||
WC Total | 1 | ||||||||
| |||||||||
Showers | 1 | ||||||||
|
Interior fittings
Refrigerators | Yes | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Sink | Double sink |
Navigation
GPS | Yes |
---|---|
Chart plotter | Lowrance HDS 7 incl. map material from 2021 |
Compass | Yes |
Echo sounder | Yes |
Speed display | Yes |
Fishfinder | Yes |
On-board computer | Yamaha speedometer 6Y8 |
Position lamps | Yes |
Rudder level indicator | Yes |
Rev counter | Yes |
Technology
Battery | Yes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Starter battery Quantity | 1 | ||||||||
| |||||||||
Consumer battery Quantity | 1 | ||||||||
| |||||||||
Battery charger | Sterling Power Aquanautic | ||||||||
Battery main switch | Yes | ||||||||
Shore connection 220V | Yes | ||||||||
12V connection | Yes | ||||||||
Operating hours counter | Yes | ||||||||
Pressurized water system | Yes | ||||||||
Windshield wiper | Yes | ||||||||
Anchor chain | Chain |
Entertainment
Radio | Garmin Fusion MS-RA205 |
---|
Deck equipment
Deck showers | Yes | ||
---|---|---|---|
| |||
Bathing platform | Teak | ||
Bathing platform rear door | Yes | ||
Swimming ladder | Yes | ||
Sea railing | Stainless steel | ||
Sun cushion | Yes | ||
Fender baskets | Yes |
Layout and other features
Layout | Inside steering position | ||||
---|---|---|---|---|---|
Fishing rod holder | Yes | ||||
Boat hook | Yes | ||||
Fender | Yes | ||||
Mooring ropes | Yes | ||||
|
Covers
Winter tarpaulin | Winter tarpaulin |
---|---|
Cockpit tarpaulin | has mildew stains - still being cleaned |
Safety equipment
Bilge pump | Electric |
---|---|
Fire extinguisher | Yes |
Foghorn | Yes |
CE certificate | Yes |