The Lema Marte 22 FB (2014) is a sporty motorboat that combines elegance with performance. Equipped with an outboard engine (150 hp), it offers high speed and agility. The open cockpit area with spacious sunbathing area and comfortable benches ensures comfort and an airy atmosphere. Ideal for leisure, water sports and relaxed excursions. The modern steering console and stable hull guarantee safe and precise handling. A stylish boat for lovers of sport and pleasure on the water.
Basic data
Boat category | Motorboats | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motorboats | Cabin boat | ||||||||
Manufacturer | Lema | ||||||||
Model | Marte 22 | ||||||||
First watering | 2015 | ||||||||
Introductory year | 2014 | ||||||||
Cockpit | Midships | ||||||||
Rudder | 1 steering wheel | ||||||||
Control system | Hydraulic | ||||||||
CE Design category | C (coastal waters) | ||||||||
|
Dimensions
Total length LOA (in m) | 6,63 |
---|---|
Maximum width (in m) | 2,48 |
Draught (in m) | 0,6 |
Hull
Color | White |
---|---|
Material | GRP |
Hull type | Gliding boat |
Motor(s)
|
---|
Drive
Motor quantity | 1 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 150 | ||||||||
Main motor type | Outboard motor | ||||||||
Main engine fuel | Gasoline | ||||||||
Main engine manufacturer | Mercury Marine | ||||||||
Drive form | Outboard motor | ||||||||
| |||||||||
Motor control | Single lever |
Tanks
Fresh water | |||||||
---|---|---|---|---|---|---|---|
| |||||||
Waste water | |||||||
| |||||||
Fuel | |||||||
|
Accommodation
Total cabins | 1 | ||||||
---|---|---|---|---|---|---|---|
Total berths | 4 | ||||||
| |||||||
WC Total | 1 | ||||||
| |||||||
Showers | 1 | ||||||
|
Interior fittings
Refrigerators | Yes | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Sink | Yes |
Navigation
GPS | Yes |
---|---|
Chart plotter | Yes |
Compass | Yes |
Echo sounder | Yes |
Speed display | Yes |
Position lamps | Yes |
Rev counter | Yes |
Technology
Battery | Yes | ||
---|---|---|---|
Starter battery Quantity | 1 | ||
| |||
Consumer battery Quantity | 1 | ||
| |||
Battery charger | Yes | ||
Battery main switch | Yes | ||
Shore connection 220V | Yes | ||
12V connection | Yes | ||
Operating hours counter | Yes | ||
Underw. coating | Yes | ||
Pressurized water system | Yes | ||
Anchor chain | Leash | ||
Anchor harness | Plowshare anchor |
Entertainment
Deck equipment
Deck showers | Yes |
---|---|
Bathing platform | Yes |
Swimming ladder | Yes |
Sea railing | Yes |
Cockpit table | Yes |
Sun cushion | Yes |
Device carrier | Yes |
Layout and other features
Layout | Outside steering position |
---|---|
Boat hook | Yes |
Fender | Yes |
Mooring ropes | Yes |
Covers
Safety equipment
Bilge pump | Automatic |
---|---|
Fire extinguisher | Yes |
Foghorn | Yes |