The Sunseeker Predator Sports Fly is a luxurious motor yacht that combines sporty performance with modern design. She offers an elegant flybridge for a 360-degree view, spacious outdoor areas and a stylish interior with high-quality materials.
The powerful hull ensures high speed and stability, while the interior is equipped with spacious cabins, an open saloon and modern technology. The flybridge offers additional space for relaxing or steering the boat.
With its combination of luxury and performance, the Predator Sports Fly is ideal for discerning yacht enthusiasts.
Basic data
Boat category | Motorboats | ||||||
---|---|---|---|---|---|---|---|
Motorboats | Yacht | ||||||
Manufacturer | Sunseeker | ||||||
Model | Predator Sports Fly | ||||||
Boat name | Puro | ||||||
First watering | 2011 | ||||||
Cockpit | Midships | ||||||
Rudder | 1 steering wheel | ||||||
Control system | Hydraulic | ||||||
Flybridge | Yes | ||||||
Hardtop | Yes | ||||||
CE Design category | A (high seas) | ||||||
|
Dimensions
Total length LOA (in m) | 22,03 |
---|---|
Length at the waterline LWL (in m) | 19,82 |
Maximum width (in m) | 5,4 |
Draught (in m) | 1,2 |
Hull
Color | Gray |
---|---|
Material | GRP |
Hull type | Semi-glider |
Motor(s)
|
---|
Drive
Motor quantity | 2 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Motors Total power in hp | 3600 | ||||||||
Main motor type | Inboard | ||||||||
Main engine fuel | Diesel | ||||||||
Main engine manufacturer | MAN | ||||||||
Drive form | IPS/POD drive | ||||||||
| |||||||||
Bow thruster | Yes | ||||||||
Stern thruster | true | ||||||||
Motor control | Double lever |
Tanks
Fresh water | |||||
---|---|---|---|---|---|
| |||||
Waste water | |||||
| |||||
Fuel | |||||
|
Accommodation
Standing height | 2 | ||||
---|---|---|---|---|---|
Total cabins | 4 | ||||
Total berths | 9 | ||||
WC Total | 3 | ||||
| |||||
Showers | 3 | ||||
| |||||
Air conditioning | Yes |
Interior fittings
Refrigerators | Yes | ||||
---|---|---|---|---|---|
| |||||
Hobs | Yes | ||||
| |||||
Ovens | Yes | ||||
| |||||
Sink | Yes | ||||
Dishwasher | Yes | ||||
Desalination plant | Yes | ||||
Washing machine | Yes | ||||
Dryer | Yes | ||||
Cooler box | Yes | ||||
Icemaker | Yes | ||||
Grill | Yes | ||||
Extractor hood | Yes |
Navigation
Autopilot | Yes |
---|---|
Radar | Raymarine |
VHF (radio) | Yes |
GPS | Yes |
Chart plotter | Yes |
Compass | Yes |
Echo sounder | Yes |
Speed display | Yes |
AIS | Yes |
On-board computer | Yes |
Position lamps | Yes |
Rev counter | Yes |
Technology
Battery | Yes | ||||
---|---|---|---|---|---|
Battery charger | Yes | ||||
Battery main switch | Yes | ||||
Shore connection 220V | Yes | ||||
Generator | approx. 4000 BS | ||||
12V connection | Yes | ||||
Inverter | Yes | ||||
Operating hours counter | Yes | ||||
Searchlight | Yes | ||||
Front headlights | Yes | ||||
Underfloor lighting | Yes | ||||
Underw. coating | Yes | ||||
Pressurized water system | Yes | ||||
Hot water system | Yes | ||||
Windshield wiper | Yes | ||||
Deck lighting | Yes | ||||
Anchor chain | Chain | ||||
| |||||
Anchor harness | Plowshare anchor |
Entertainment
Radio | Yes |
---|---|
Television | Yes |
CD | Yes |
Loudspeaker in the cockpit | Yes |
TV antenna | Yes |
Deck equipment
Deck showers | Yes | ||||
---|---|---|---|---|---|
| |||||
Bathing platform | Yes | ||||
Swimming ladder | Yes | ||||
Gangway | Yes | ||||
Sea railing | Yes | ||||
Teak deck | Yes | ||||
Cockpit table | Yes | ||||
Sun cushion | Yes | ||||
Tender Garage | Yes | ||||
Fender baskets | Yes |
Layout and other features
Layout | Inside steering position, outside steering position |
---|---|
Dinghy | Yes |
Outboard for dinghy | Yes |
Boat hook | Yes |
Fender | Yes |
Mooring ropes | Yes |
Paddle | Yes |
Covers
Awning | Yes | ||
---|---|---|---|
| |||
Flybridge tarpaulin | Yes | ||
Window cover | Yes |
Safety equipment
Bilge pump | Automatic |
---|---|
Bilge alarm | Yes |
Fire extinguishing system | Yes |
Fire extinguisher | Yes |
Lifebuoys | Yes |
Life raft | Yes |
Life jackets | Yes |
Smoke detector | Yes |
Foghorn | Yes |
Flags | Yes |
Emergency signaling devices | Yes |
CE certificate | Yes |